BELL BOEING JOINT PROJECT OFFICE vs ELECTRIC BOAT CORPORATION
Side-by-side federal contract comparison
Full history (FY2020-2023) available with Pro
Free comparisons show FY2024-2026. Upgrade for the full 7-year history.
Key Metrics
| Metric | BELL BOEING JOINT PROJECT O... | ELECTRIC BOAT CORPORATION |
|---|---|---|
| Total Obligations | $36.8B | $123.2B |
| Contracts | 12,513 | 2,922 |
| Agencies | 2 | 1 |
| HHI Score | 9974HIGH | 10000HIGH |
| Top Agency Concentration | 99.9%Department of Defense | 100.0%Department of Defense |
| Upcoming Cliffs | 5$2.1M at risk | 5$333K at risk |
Spend Trend
| Company | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| BELL BOEING JOINT PROJ... | $668.5M | $726.5M | $45.6M |
| ELECTRIC BOAT CORPORATION | $2.7B | $16.0M | $55K |
Agency Mix
BELL BOEING JOINT PROJECT OFFICE
| Agency | Share |
|---|---|
| Department of Defense | 15% |
| General Services Administra... | 0% |
| Department of Defense | 0% |
ELECTRIC BOAT CORPORATION
| Agency | Share |
|---|---|
| Department of Defense | 8% |
NAICS Breakdown
BELL BOEING JOINT PROJECT OFFICE
| Code | Description | Value |
|---|
ELECTRIC BOAT CORPORATION
| Code | Description | Value |
|---|
Upcoming Contract Cliffs
BELL BOEING JOINT PROJECT OFFICE
| Contract | At Risk | Exp |
|---|---|---|
| 8510048341!SHAFT,SHOULDERED | $1.4M | 0mo |
| 8510669959!PANEL,POWER DISTRIB | $434K | 0mo |
| 8511007124!PANEL,STRUCTURAL,AI | $122K | 0mo |
| 8510407605!FOAM INSULATION, BAL | $71K | 0mo |
| 8510998388!DOOR ASSEMBLY,AIRCR | $57K | 0mo |
ELECTRIC BOAT CORPORATION
| Contract | At Risk | Exp |
|---|---|---|
| 8511247173!TRANSMITTER,RADIO | $179K | 0mo |
| SWITCH,NETWORK,ATM | $71K | 0mo |
| 8511230031!COUPLING HALF,QUICK | $35K | 0mo |
| 8511247206!ACCELEROMETER ASSEM | $32K | 0mo |
| 8511226014!ADAPTER,STRAIGHT,PI | $16K | 0mo |
Want to compare different contractors?
Open Compare Tool