Product & Service Codes (PSC)
Federal contract spending by product and service code
| Code | Description | Total Spending | Contracts | Companies |
|---|---|---|---|---|
| 1510 | AIRCRAFT, FIXED WING | $424.7B | 2,416 | 263 |
| M181 | OPER OF GOVT R&D GOCO FACILITIES | $336.6B | 23 | 21 |
| R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $281.7B | 48,030 | 7,750 |
| Q201 | MEDICAL- MANAGED HEALTHCARE | $248.7B | 20,259 | 1,296 |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $230.0B | 319,106 | 19,908 |
| 6505 | DRUGS AND BIOLOGICALS | $215.6B | 3,071,570 | 1,907 |
| 1905 | COMBAT SHIPS AND LANDING VESSELS | $203.8B | 691 | 142 |
| 1410 | GUIDED MISSILES | $133.6B | 1,249 | 75 |
| R706 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | $132.6B | 246,208 | 2,178 |
| R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $111.4B | 33,054 | 6,007 |
| M1JZ | OPERATION OF MISCELLANEOUS BUILDINGS | $110.8B | 1,230 | 134 |
| D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $109.7B | 21,430 | 6,132 |
| 1520 | AIRCRAFT, ROTARY WING | $96.5B | 1,169 | 121 |
| AC15 | R&D- DEFENSE SYSTEM: AIRCRAFT (OPERATIONAL SYSTEMS DEVELOPMENT) | $71.5B | 787 | 255 |
| J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | $68.7B | 7,657 | 608 |
| DA01 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | $68.3B | 31,386 | 6,225 |
| 2840 | GAS TURBINES AND JET ENGINES, AIRCRAFT, PRIME MOVING; AND COMPONENTS | $64.2B | 16,750 | 612 |
| G007 | SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | $56.0B | 2,622 | 174 |
| 1680 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | $50.8B | 75,225 | 2,637 |
| 9130 | LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE | $49.1B | 1,249,130 | 988 |
| 6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $43.5B | 3,050,677 | 8,650 |
| Y1JZ | CONSTRUCTION OF MISCELLANEOUS BUILDINGS | $43.1B | 11,696 | 2,336 |
| S206 | HOUSEKEEPING- GUARD | $41.8B | 22,899 | 1,056 |
| R799 | SUPPORT- MANAGEMENT: OTHER | $41.7B | 15,868 | 4,570 |
| AZ11 | R&D- OTHER RESEARCH AND DEVELOPMENT (BASIC RESEARCH) | $39.3B | 1,983 | 978 |
| AR22 | R&D- SPACE: SCIENCE/APPLICATIONS (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $39.1B | 1,442 | 31 |
| 2350 | COMBAT, ASSAULT, AND TACTICAL VEHICLES, TRACKED | $39.0B | 351 | 111 |
| V126 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: SPACE TRANSPORTATION/LAUNCH | $38.5B | 457 | 60 |
| 5840 | RADAR EQUIPMENT, EXCEPT AIRBORNE | $37.7B | 2,882 | 558 |
| D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | $35.6B | 7,303 | 2,105 |
| AC23 | R&D- DEFENSE SYSTEM: MISSILE/SPACE SYSTEMS (ADVANCED DEVELOPMENT) | $34.3B | 1,312 | 472 |
| F999 | OTHER ENVIRONMENTAL SERVICES | $33.9B | 13,353 | 2,537 |
| S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | $33.7B | 17,129 | 1,983 |
| 1560 | AIRFRAME STRUCTURAL COMPONENTS | $33.7B | 138,011 | 1,586 |
| AC13 | R&D- DEFENSE SYSTEM: AIRCRAFT (ADVANCED DEVELOPMENT) | $32.6B | 4,626 | 1,487 |
| 4220 | MARINE LIFESAVING AND DIVING EQUIPMENT | $32.1B | 90,593 | 402 |
| Q999 | MEDICAL- OTHER | $32.0B | 21,751 | 2,664 |
| 1420 | GUIDED MISSILE COMPONENTS | $31.6B | 1,583 | 374 |
| 4470 | NUCLEAR REACTORS | $30.3B | 964 | 107 |
| Z1AA | MAINTENANCE OF OFFICE BUILDINGS | $30.0B | 30,154 | 2,677 |
| 1904 | SUBMARINES | $29.1B | 42 | 11 |
| Y1PZ | CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | $28.7B | 4,595 | 1,860 |
| R699 | SUPPORT- ADMINISTRATIVE: OTHER | $28.7B | 20,465 | 4,964 |
| 9660 | PRECIOUS METALS PRIMARY FORMS | $28.3B | 3,644 | 36 |
| AC24 | R&D- DEFENSE SYSTEM: MISSILE/SPACE SYSTEMS (ENGINEERING DEVELOPMENT) | $28.3B | 233 | 91 |
| 5865 | ELECTRONIC COUNTERMEASURES, COUNTER-COUNTERMEASURES AND QUICK REACTION CAPABILITY EQUIPMENT | $28.1B | 3,753 | 697 |
| Q403 | MEDICAL- EVALUATION/SCREENING | $27.8B | 1,795 | 422 |
| M159 | OPER OF GOVT OTHER INDUSTRIAL BLDG | $27.5B | 2 | 2 |
| 1901 | AIRCRAFT CARRIERS | $27.1B | 9 | 1 |
| Y1AA | CONSTRUCTION OF OFFICE BUILDINGS | $26.9B | 4,553 | 1,387 |
| 1550 | UNMANNED AIRCRAFT | $26.4B | 2,124 | 344 |
| M1HA | OPERATION OF GOVERNMENT-OWNED CONTRACTOR-OPERATED (GOCO) R&D FACILITIES | $26.2B | 132 | 21 |
| 7030 | INFORMATION TECHNOLOGY SOFTWARE | $25.9B | 27,876 | 4,333 |
| J016 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT COMPONENTS AND ACCESSORIES | $25.8B | 10,564 | 967 |
| 7A21 | IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) | $24.8B | 50,652 | 4,046 |
| DA10 | IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | $24.2B | 26,827 | 3,699 |
| D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | $23.3B | 2,491 | 1,295 |
| D302 | IT AND TELECOM- SYSTEMS DEVELOPMENT | $23.0B | 3,647 | 978 |
| F108 | ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | $22.9B | 13,838 | 2,004 |
| C219 | ARCHITECT AND ENGINEERING- GENERAL: OTHER | $22.9B | 26,177 | 2,531 |
| AR11 | SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; BASIC RESEARCH | $22.6B | 2,239 | 776 |
| AR62 | R&D- SPACE: STATION (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $22.1B | 1 | 1 |
| AC32 | R&D- DEFENSE SYSTEM: SHIPS (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $21.2B | 9,618 | 2,875 |
| J999 | NON-NUCLEAR SHIP REPAIR (WEST) | $21.2B | 12,744 | 449 |
| R710 | SUPPORT- MANAGEMENT: FINANCIAL | $20.9B | 2,486 | 702 |
| 5895 | MISCELLANEOUS COMMUNICATION EQUIPMENT | $20.9B | 12,624 | 2,100 |
| Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | $20.7B | 22,788 | 3,068 |
| AC61 | R&D- DEFENSE SYSTEM: ELECTRONICS/COMMUNICATION EQUIPMENT (BASIC RESEARCH) | $20.7B | 648 | 311 |
| J998 | NON-NUCLEAR SHIP REPAIR (EAST) | $20.7B | 7,918 | 458 |
| J069 | MAINT/REPAIR/REBUILD OF EQUIPMENT- TRAINING AIDS AND DEVICES | $20.3B | 1,300 | 339 |
| 2320 | TRUCKS AND TRUCK TRACTORS, WHEELED | $20.2B | 24,144 | 658 |
| D304 | IT AND TELECOM- TELECOMMUNICATIONS AND TRANSMISSION | $19.5B | 30,649 | 1,286 |
| D316 | IT AND TELECOM- TELECOMMUNICATIONS NETWORK MANAGEMENT | $19.1B | 4,205 | 923 |
| 2355 | COMBAT, ASSAULT, AND TACTICAL VEHICLES, WHEELED | $18.8B | 763 | 114 |
| D307 | IT AND TELECOM- IT STRATEGY AND ARCHITECTURE | $18.8B | 1,969 | 746 |
| 8915 | FRUITS AND VEGETABLES | $18.7B | 4,718,497 | 835 |
| M300 | OPER OF GOVT RESTORATION | $18.6B | 4 | 4 |
| AZ12 | R&D- OTHER RESEARCH AND DEVELOPMENT (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $18.5B | 1,941 | 690 |
| Y1AZ | CONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $18.3B | 3,937 | 1,432 |
| 8905 | MEAT, POULTRY, AND FISH | $18.1B | 440,867 | 601 |
| AD93 | R&D- DEFENSE OTHER: OTHER (ADVANCED DEVELOPMENT) | $18.0B | 1,538 | 619 |
| 1425 | GUIDED MISSILE SYSTEMS, COMPLETE | $17.7B | 253 | 34 |
| 1325 | BOMBS | $17.6B | 497 | 58 |
| Y1LB | CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | $16.8B | 5,033 | 1,517 |
| AC33 | R&D- DEFENSE SYSTEM: SHIPS (ADVANCED DEVELOPMENT) | $16.7B | 1,474 | 597 |
| Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | $15.8B | 25,238 | 3,850 |
| Y181 | CONSTRUCT/R&D - GOCO FACILITIES | $15.6B | 2 | 2 |
| AC12 | R&D- DEFENSE SYSTEM: AIRCRAFT (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $15.5B | 6,723 | 2,215 |
| AR33 | R&D- SPACE: FLIGHT (ADVANCED DEVELOPMENT) | $15.4B | 4 | 4 |
| 6640 | LABORATORY EQUIPMENT AND SUPPLIES | $15.4B | 1,454,863 | 6,822 |
| L014 | TECHNICAL REPRESENTATIVE- GUIDED MISSILES | $14.9B | 216 | 28 |
| AD92 | R&D- DEFENSE OTHER: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $14.8B | 4,905 | 2,157 |
| S112 | UTILITIES- ELECTRIC | $14.4B | 8,097 | 828 |
| U099 | EDUCATION/TRAINING- OTHER | $14.3B | 15,785 | 3,892 |
| S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | $14.3B | 27,153 | 4,084 |
| V124 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: MARINE CHARTER | $14.0B | 2,104 | 223 |
| 5810 | COMMUNICATIONS SECURITY EQUIPMENT AND COMPONENTS | $13.9B | 9,075 | 1,920 |
| C211 | ARCHITECT AND ENGINEERING- GENERAL: LANDSCAPING, INTERIOR LAYOUT, AND DESIGNING | $13.8B | 17,935 | 1,811 |
| J058 | MAINT/REPAIR/REBUILD OF EQUIPMENT- COMMUNICATION, DETECTION, AND COHERENT RADIATION EQUIPMENT | $13.6B | 3,217 | 711 |
| J028 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ENGINES, TURBINES, AND COMPONENTS | $13.2B | 2,512 | 584 |
| 1911 | AMPHIBIOUS ASSAULT SHIPS | $12.9B | 4 | 3 |
| AC14 | R&D- DEFENSE SYSTEM: AIRCRAFT (ENGINEERING DEVELOPMENT) | $12.9B | 844 | 258 |
| 5841 | RADAR EQUIPMENT, AIRBORNE | $12.9B | 1,304 | 244 |
| DF01 | IT AND TELECOM - IT MANAGEMENT SUPPORT SERVICES (LABOR) | $12.8B | 3,595 | 1,218 |
| AN12 | R&D- MEDICAL: BIOMEDICAL (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $12.7B | 3,345 | 801 |
| D308 | IT AND TELECOM- PROGRAMMING | $12.6B | 2,063 | 896 |
| 1903 | DESTROYERS | $12.5B | 13 | 4 |
| 2310 | PASSENGER MOTOR VEHICLES | $12.4B | 192,421 | 1,328 |
| AC22 | R&D- DEFENSE SYSTEM: MISSILE/SPACE SYSTEMS (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $12.3B | 1,301 | 548 |
| 2010 | SHIP AND BOAT PROPULSION COMPONENTS | $12.3B | 3,620 | 543 |
| 1320 | AMMUNITION, OVER 125MM | $11.8B | 237 | 44 |
| AC25 | R&D- DEFENSE SYSTEM: MISSILE/SPACE SYSTEMS (OPERATIONAL SYSTEMS DEVELOPMENT) | $11.7B | 264 | 53 |
| J019 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SHIPS, SMALL CRAFT, PONTOONS, AND FLOATING DOCKS | $11.7B | 4,716 | 1,059 |
| 1820 | SPACE VEHICLE COMPONENTS | $11.6B | 38 | 31 |
| AN13 | R&D- MEDICAL: BIOMEDICAL (ADVANCED DEVELOPMENT) | $11.6B | 707 | 420 |
| R701 | SUPPORT- MANAGEMENT: ADVERTISING | $11.4B | 3,854 | 1,008 |
| 9140 | FUEL OILS | $11.4B | 108,771 | 940 |
| V121 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: AIR CHARTER | $11.4B | 5,447 | 209 |
| AR92 | R&D- SPACE: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $11.2B | 17 | 9 |
| M199 | OPER OF GOVT MISC BLDGS | $11.2B | 4 | 4 |
| M153 | OPERATION OF PRODUCTION BUILDINGS | $11.1B | 4 | 4 |
| 1305 | AMMUNITION, THROUGH 30MM | $11.1B | 5,877 | 249 |
| Y1DA | CONSTRUCTION OF HOSPITALS AND INFIRMARIES | $11.0B | 2,714 | 697 |
| 6910 | TRAINING AIDS | $10.8B | 8,465 | 1,690 |
| V221 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | $10.7B | 18,528 | 546 |
| R429 | SUPPORT- PROFESSIONAL: EMERGENCY RESPONSE/DISASTER PLANNING/PREPAREDNESS SUPPORT | $10.5B | 2,177 | 453 |
| 1095 | MISCELLANEOUS WEAPONS | $10.4B | 6,349 | 726 |
| 7E20 | IT AND TELECOM - END USER: HELP DESK;TIER 1-2,WORKSPACE,PRINT,OUTPUT,PRODUCTIVITY TOOLS (HW/PERP SW) | $10.4B | 60,361 | 2,667 |
| R426 | SUPPORT- PROFESSIONAL: COMMUNICATIONS | $10.2B | 5,410 | 1,404 |
| F003 | NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | $10.0B | 80,242 | 5,425 |
| Y1BZ | CONSTRUCTION OF OTHER AIRFIELD STRUCTURES | $10.0B | 621 | 376 |
| U008 | EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $9.9B | 8,709 | 2,560 |
| D319 | IT AND TELECOM- ANNUAL SOFTWARE MAINTENANCE SERVICE PLANS | $9.8B | 9,707 | 2,181 |
| R707 | SUPPORT- MANAGEMENT: CONTRACT/PROCUREMENT/ACQUISITION SUPPORT | $9.7B | 4,443 | 1,245 |
| 5342 | HARDWARE, WEAPON SYSTEM | $9.7B | 35,360 | 1,471 |
| R410 | SUPPORT- PROFESSIONAL: PROGRAM EVALUATION/REVIEW/DEVELOPMENT | $9.7B | 5,843 | 1,758 |
| AN11 | R&D- MEDICAL: BIOMEDICAL (BASIC RESEARCH) | $9.6B | 3,347 | 925 |
| J059 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $9.6B | 12,485 | 3,217 |
| Q301 | REFERENCE LABORATORY TESTING | $9.3B | 17,248 | 1,984 |
| D306 | IT AND TELECOM- SYSTEMS ANALYSIS | $9.3B | 1,286 | 560 |
| AR21 | R&D- SPACE: SCIENCE/APPLICATIONS (BASIC RESEARCH) | $9.2B | 207 | 51 |
| G099 | SOCIAL- OTHER | $9.1B | 2,626 | 698 |
| K016 | MODIFICATION OF EQUIPMENT- AIRCRAFT COMPONENTS AND ACCESSORIES | $8.9B | 786 | 114 |
| U006 | EDUCATION/TRAINING- VOCATIONAL/TECHNICAL | $8.7B | 4,507 | 1,563 |
| R430 | SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGING | $8.7B | 2,099 | 669 |
| AC63 | R&D- DEFENSE SYSTEM: ELECTRONICS/COMMUNICATION EQUIPMENT (ADVANCED DEVELOPMENT) | $8.7B | 720 | 254 |
| R705 | SUPPORT- MANAGEMENT: DEBT COLLECTION | $8.7B | 240 | 92 |
| J010 | MAINT/REPAIR/REBUILD OF EQUIPMENT- WEAPONS | $8.5B | 2,722 | 204 |
| AD24 | R&D- DEFENSE OTHER: SERVICES (ENGINEERING DEVELOPMENT) | $8.5B | 2,254 | 252 |
| 1915 | CARGO AND TANKER VESSELS | $8.4B | 64 | 44 |
| R421 | TECHNICAL ASSISTANCE | $8.3B | 490 | 164 |
| DG01 | IT AND TELECOM - NETWORK SUPPORT SERVICES (LABOR) | $8.1B | 4,837 | 1,234 |
| 1810 | SPACE VEHICLES | $8.0B | 21 | 14 |
| J014 | MAINT/REPAIR/REBUILD OF EQUIPMENT- GUIDED MISSILES | $7.9B | 913 | 93 |
| 5855 | NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | $7.9B | 3,941 | 438 |
| DD01 | IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR) | $7.9B | 9,409 | 1,211 |
| 1440 | LAUNCHERS, GUIDED MISSILE | $7.9B | 2,537 | 407 |
| AC64 | R&D- DEFENSE SYSTEM: ELECTRONICS/COMMUNICATION EQUIPMENT (ENGINEERING DEVELOPMENT) | $7.9B | 517 | 168 |
| D310 | IT AND TELECOM- CYBER SECURITY AND DATA BACKUP | $7.8B | 1,202 | 519 |
| Z1DA | MAINTENANCE OF HOSPITALS AND INFIRMARIES | $7.7B | 5,228 | 1,050 |
| 1990 | MISCELLANEOUS VESSELS | $7.7B | 268 | 137 |
| 8415 | CLOTHING, SPECIAL PURPOSE | $7.6B | 34,741 | 1,485 |
| AR12 | SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; APPLIED RESEARCH | $7.6B | 905 | 188 |
| AZ14 | R&D- OTHER RESEARCH AND DEVELOPMENT (ENGINEERING DEVELOPMENT) | $7.6B | 1,154 | 261 |
| 5821 | RADIO AND TELEVISION COMMUNICATION EQUIPMENT, AIRBORNE | $7.6B | 2,347 | 417 |
| AN42 | R&D- MEDICAL: HEALTH SERVICES (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $7.6B | 1,035 | 232 |
| U009 | EDUCATION/TRAINING- GENERAL | $7.6B | 11,542 | 3,119 |
| R604 | SUPPORT- ADMINISTRATIVE: MAILING/DISTRIBUTION | $7.3B | 5,418 | 380 |
| 7010 | INFORMATION TECHNOLOGY EQUIPMENT SYSTEM CONFIGURATION | $7.3B | 14,134 | 1,618 |
| R704 | SUPPORT- MANAGEMENT: AUDITING | $7.2B | 3,964 | 1,039 |
| Z1JZ | MAINTENANCE OF MISCELLANEOUS BUILDINGS | $7.2B | 6,328 | 2,106 |
| Y1KA | CONSTRUCTION OF DAMS | $7.2B | 200 | 152 |
| S203 | HOUSEKEEPING- FOOD | $7.1B | 8,768 | 1,178 |
| Z294 | MAINT-REP-ALT/WASTE TRMT-STORE FAC | $7.1B | 3 | 2 |
| G004 | SOCIAL- SOCIAL REHABILITATION | $7.0B | 6,405 | 550 |
| M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | $7.0B | 244 | 46 |
| 6525 | IMAGING EQUIPMENT AND SUPPLIES: MEDICAL, DENTAL, VETERINARY | $6.9B | 131,080 | 1,009 |
| Y1KF | CONSTRUCTION OF DREDGING FACILITIES | $6.8B | 799 | 129 |
| Z2DA | REPAIR OR ALTERATION OF HOSPITALS AND INFIRMARIES | $6.8B | 3,868 | 853 |
| 5820 | RADIO AND TELEVISION COMMUNICATION EQUIPMENT, EXCEPT AIRBORNE | $6.8B | 10,331 | 1,453 |
| AJ43 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (ADVANCED DEVELOPMENT) | $6.8B | 133 | 81 |
| B541 | SPECIAL STUDIES/ANALYSIS- DEFENSE | $6.8B | 1,299 | 123 |
| 7B22 | IT AND TELECOM - COMPUTE: SERVERS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $6.8B | 28,839 | 1,761 |
| 5845 | UNDERWATER SOUND EQUIPMENT | $6.7B | 1,874 | 338 |
| S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | $6.7B | 18,837 | 3,286 |
| AR95 | R&D- SPACE: OTHER (OPERATIONAL SYSTEMS DEVELOPMENT) | $6.6B | 22 | 12 |
| M294 | OPER OF GOVT WASTE TRMT-STORE FAC | $6.6B | 1 | 1 |
| AD25 | R&D- DEFENSE OTHER: SERVICES (OPERATIONAL SYSTEMS DEVELOPMENT) | $6.6B | 1,290 | 1,107 |
| 5825 | RADIO NAVIGATION EQUIPMENT, EXCEPT AIRBORNE | $6.5B | 2,659 | 552 |
| AC65 | R&D- DEFENSE SYSTEM: ELECTRONICS/COMMUNICATION EQUIPMENT (OPERATIONAL SYSTEMS DEVELOPMENT) | $6.5B | 440 | 153 |
| S114 | UTILITIES- WATER | $6.4B | 4,011 | 932 |
| DG11 | IT AND TELECOM - NETWORK: SATELLITE COMMUNICATIONS AND TELECOM ACCESS SERVICES | $6.4B | 33,644 | 1,547 |
| V115 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: VESSEL FREIGHT | $6.2B | 5,483 | 200 |
| Q101 | MEDICAL- DEPENDENT MEDICARE | $6.2B | 438 | 123 |
| DE01 | IT AND TELECOM - END USER: HELP DESK; TIER1-2, WORKSPACE, PRINT, PRODUCTIVITY TOOLS (LABOR) | $6.2B | 3,092 | 995 |
| N059 | INSTALLATION OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $6.1B | 5,153 | 1,550 |
| C1AA | ARCHITECT AND ENGINEERING- CONSTRUCTION: OFFICE BUILDINGS | $6.1B | 3,389 | 624 |
| Z2AZ | REPAIR OR ALTERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $6.1B | 7,372 | 1,941 |
| 1427 | GUIDED MISSILE SUBSYSTEMS | $6.0B | 155 | 30 |
| P500 | SALVAGE- DEMOLITION OF STRUCTURES/FACILITIES (OTHER THAN BUILDINGS) | $6.0B | 820 | 408 |
| 5999 | MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS | $6.0B | 28,825 | 3,268 |
| AJ12 | R&D- GENERAL SCIENCE/TECHNOLOGY: PHYSICAL SCIENCES (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $6.0B | 2,855 | 1,230 |
| Y153 | CONSTRUCT/PRODUCTION BLDGS | $6.0B | 1 | 1 |
| DJ01 | IT AND TELECOM - SECURITY AND COMPLIANCE SUPPORT SERVICES (LABOR) | $6.0B | 5,615 | 615 |
| R414 | SYSTEMS ENGINEERING SERVICES | $5.9B | 365 | 198 |
| Z2PZ | REPAIR OR ALTERATION OF OTHER NON-BUILDING FACILITIES | $5.9B | 3,991 | 1,625 |
| 1925 | SPECIAL SERVICE VESSELS | $5.8B | 162 | 106 |
| 6930 | OPERATION TRAINING DEVICES | $5.8B | 1,588 | 553 |
| 5998 | ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS, AND ASSOCIATED HARDWARE | $5.8B | 24,600 | 2,148 |
| 1230 | FIRE CONTROL SYSTEMS, COMPLETE | $5.8B | 382 | 99 |
| Q503 | MEDICAL- DENTISTRY | $5.8B | 2,073 | 342 |
| AR45 | R&D- SPACE: OPERATIONS, TRACKING AND DATA ACQUISITION (OPERATIONAL SYSTEMS DEVELOPMENT) | $5.7B | 24 | 12 |
| AC67 | R&D- DEFENSE SYSTEM: ELECTRONICS/COMMUNICATION EQUIPMENT (COMMERCIALIZED) | $5.7B | 180 | 52 |
| 8945 | FOOD, OILS AND FATS | $5.7B | 25,936 | 749 |
| Z181 | MAINT-REP-ALT/R&D GOCO FACILITIES | $5.6B | 1 | 1 |
| 7110 | OFFICE FURNITURE | $5.6B | 251,487 | 2,816 |
| 7A20 | IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE) | $5.5B | 14,894 | 2,430 |
| Y1FC | CONSTRUCTION OF TROOP HOUSING FACILITIES | $5.5B | 177 | 130 |
| R702 | SUPPORT- MANAGEMENT: DATA COLLECTION | $5.4B | 4,035 | 1,318 |
| AC62 | R&D- DEFENSE SYSTEM: ELECTRONICS/COMMUNICATION EQUIPMENT (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $5.4B | 1,165 | 562 |
| R418 | SUPPORT- PROFESSIONAL: LEGAL | $5.3B | 19,472 | 2,574 |
| B599 | SPECIAL STUDIES/ANALYSIS- OTHER | $5.3B | 5,066 | 1,361 |
| AC21 | R&D- DEFENSE SYSTEM: MISSILE/SPACE SYSTEMS (BASIC RESEARCH) | $5.3B | 369 | 210 |
| R405 | SUPPORT- PROFESSIONAL: OPERATIONS RESEARCH/QUANTITATIVE ANALYSIS | $5.3B | 2,637 | 827 |
| 1615 | HELICOPTER ROTOR BLADES, DRIVE MECHANISMS AND COMPONENTS | $5.3B | 26,788 | 340 |
| 8910 | DAIRY FOODS AND EGGS | $5.1B | 347,546 | 508 |
| Q402 | NURSING HOME, LONG-TERM & ADULT DAY CARE SERVICES | $5.1B | 25,195 | 2,585 |
| AC26 | R&D- DEFENSE SYSTEM: MISSILE/SPACE SYSTEMS (MANAGEMENT/SUPPORT) | $5.1B | 62 | 31 |
| V119 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: OTHER | $5.1B | 4,111 | 833 |
| J099 | MAINT/REPAIR/REBUILD OF EQUIPMENT- MISCELLANEOUS | $5.1B | 5,324 | 2,245 |
| 1555 | SPACE VEHICLES | $5.1B | 97 | 36 |
| Y1EZ | CONSTRUCTION OF OTHER INDUSTRIAL BUILDINGS | $5.0B | 1,586 | 523 |
| AR34 | R&D- SPACE: FLIGHT (ENGINEERING DEVELOPMENT) | $5.0B | 6 | 6 |
| AB94 | R&D- COMMUNITY SERVICE/DEVELOPMENT: OTHER (ENGINEERING DEVELOPMENT) | $5.0B | 37 | 17 |
| AD94 | R&D- DEFENSE OTHER: OTHER (ENGINEERING DEVELOPMENT) | $5.0B | 304 | 138 |
| AC11 | R&D- DEFENSE SYSTEM: AIRCRAFT (BASIC RESEARCH) | $4.9B | 3,666 | 1,413 |
| J063 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | $4.9B | 5,391 | 1,291 |
| M1AZ | OPERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $4.9B | 2,045 | 119 |
| AZ16 | R&D- OTHER RESEARCH AND DEVELOPMENT (MANAGEMENT/SUPPORT) | $4.9B | 215 | 91 |
| J065 | MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | $4.8B | 22,428 | 2,329 |
| 1240 | OPTICAL SIGHTING AND RANGING EQUIPMENT | $4.7B | 2,520 | 403 |
