Product Service Code
T005PHOTO/MAP/PRINT/PUBLICATION- FILM PROCESSING
Total tracked spending: $3.7M
Spending Trend
$244KFY2020
$128KFY2021
$142KFY2022
$1.4MFY2023
$877KFY2024
$863KFY2025
N/AFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| EBSCO INFORMATION SERVICES, LLC | $1.6M | 2 | 44.3% |
| BLUE DOG VIDEO, LLC | $916K | 1 | 25.0% |
| ORANGE FRAME, LLC | $257K | 1 | 7.0% |
| COLORLAB CORP | $256K | 7 | 7.0% |
| STORYCORPS, INC. | $193K | 1 | 5.3% |
| GEORGE TYLER CROCK | $80K | 1 | 2.2% |
| MISCELLANEOUS FOREIGN AWARDEES | $70K | 4 | 1.9% |
| ROYAL MEDIA NETWORK, INC. | $53K | 1 | 1.4% |
| PICTURAE INC | $50K | 1 | 1.4% |
| RNS COMMUNICATIONS, INC | $42K | 1 | 1.1% |
| GLOBAL SOLUTIONS GROUP, INC. | $39K | 1 | 1.1% |
| VERTICAL FILMS, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | $36K | 1 | 1.0% |
| LAURUS SYSTEMS INC | $31K | 1 | 0.9% |
| PATTON VETERANS PROJECT, INC. | $31K | 2 | 0.8% |
| ON LINE SUBURBAN VIDEO INC | $27K | 2 | 0.7% |
| SEVERN GRAPHICS INC | $16K | 2 | 0.4% |
| STORYHOUSE FILMS LLC | $15K | 1 | 0.4% |
| WEILEPP JOSHUA R | $11K | 1 | 0.3% |
| SYNERGY SPORTS TECHNOLOGY, LLC | $6K | 1 | 0.2% |
| THE MEDIA NETWORK, INC. | N/A | 1 | 0.0% |
| VIDEO & FILM SOLUTIONS CO | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Smithsonian Institution | $2.0M | 9 |
| Department of Veterans Affairs | $978K | 4 |
| Department of the Interior | $310K | 2 |
| Department of Health and Human Services | $193K | 3 |
| Department of State | $106K | 5 |
| National Archives and Records Administration | $91K | 6 |
| Consumer Product Safety Commission | $42K | 1 |
| Department of Defense | $39K | 1 |
| Department of Justice | $27K | 2 |
| Department of Homeland Security | $6K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 512110 | MOTION PICTURE AND VIDEO PRODUCTION | $1.4M | 5 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $843K | 1 |
| 513120 | PERIODICAL PUBLISHERS | $780K | 1 |
| 512191 | TELEPRODUCTION AND OTHER POSTPRODUCTION SERVICES | $248K | 4 |
| 512199 | OTHER MOTION PICTURE AND VIDEO INDUSTRIES | $109K | 6 |
| 813990 | OTHER SIMILAR ORGANIZATIONS (EXCEPT BUSINESS, PROFESSIONAL, LABOR, AND POLITICAL ORGANIZATIONS) | $80K | 1 |
| 325992 | PHOTOGRAPHIC FILM, PAPER, PLATE, CHEMICAL, AND COPY TONER MANUFACTURING | $72K | 2 |
| 541922 | COMMERCIAL PHOTOGRAPHY | $61K | 2 |
| 541890 | OTHER SERVICES RELATED TO ADVERTISING | $42K | 1 |
| 561110 | OFFICE ADMINISTRATIVE SERVICES | $39K | 1 |