Federal Agency
Department of Veterans Affairs
VA · Code: 036
Total tracked spending: $337.2B
Spending Trend
$41.6BFY2020
$47.7BFY2021
$55.5BFY2022
$52.9BFY2023
$57.5BFY2024
$67.1BFY2025
$14.7BFY2026
Top Contractors
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 524114 | DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS | $122.3B | 271 |
| 325412 | PHARMACEUTICAL PREPARATION MANUFACTURING | $54.1B | 11977 |
| 621111 | OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS) | $40.9B | 1508 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $29.1B | 1336 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $19.1B | 9902 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $16.4B | 11023 |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | $8.7B | 36184 |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | $5.6B | 108163 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $5.4B | 2533 |
| 623110 | NURSING CARE FACILITIES (SKILLED NURSING FACILITIES) | $5.1B | 24901 |
| 621492 | KIDNEY DIALYSIS CENTERS | $4.5B | 369 |
| 334510 | ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING | $3.9B | 8533 |
| 334517 | IRRADIATION APPARATUS MANUFACTURING | $3.5B | 6565 |
| 541330 | ENGINEERING SERVICES | $2.9B | 5052 |
| 561320 | TEMPORARY HELP SERVICES | $2.8B | 4204 |
Contract Type Mix
| Pricing Type | Obligations | Contracts | Share |
|---|---|---|---|
| FIRM FIXED PRICE | $362.4B | 393591 | 107.5% |
| FIXED PRICE INCENTIVE | $16.0B | 141 | 4.7% |
| TIME AND MATERIALS | $7.0B | 121 | 2.1% |
| FIXED PRICE WITH ECONOMIC PRICE ADJUSTMENT | $4.3B | 12184 | 1.3% |
| COST PLUS FIXED FEE | $876.7M | 137 | 0.3% |
| LABOR HOURS | $854.5M | 206 | 0.3% |
| FIXED PRICE LEVEL OF EFFORT | $105.6M | 8 | 0.0% |
| FIXED PRICE AWARD FEE | $67.3M | 203 | 0.0% |
| COST NO FEE | $47.2M | 255 | 0.0% |
| COST SHARING | $11.0M | 25 | 0.0% |
| FIXED PRICE REDETERMINATION | $2.6M | 39 | 0.0% |
| ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO BE DETERMINED SEPARATELY FOR EACH ORDER) | $1.2M | 572 | 0.0% |