NAICS Code
541519Other Computer Related Services
Total tracked spending: $115.2B
Spending Trend
$23.6BFY2020
$22.8BFY2021
$21.8BFY2022
$20.5BFY2023
$14.9BFY2024
$10.7BFY2025
$800.1MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| DELL FEDERAL SYSTEMS L.P | $5.9B | 1812 | 5.2% |
| FCN, INC. | $5.5B | 7902 | 4.7% |
| THUNDERCAT TECHNOLOGY, LLC | $4.7B | 5961 | 4.1% |
| FOUR POINTS TECHNOLOGY, L.L.C. | $4.0B | 3862 | 3.5% |
| ACCENTURE FEDERAL SERVICES LLC | $4.0B | 312 | 3.5% |
| V3GATE, LLC | $3.0B | 1746 | 2.6% |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $3.0B | 852 | 2.6% |
| MINBURN TECHNOLOGY GROUP, LLC | $2.8B | 1893 | 2.4% |
| CGI FEDERAL INC. | $2.7B | 419 | 2.3% |
| NEW TECH SOLUTIONS, INC. | $2.5B | 17224 | 2.1% |
| LEIDOS, INC. | $2.4B | 78 | 2.1% |
| EMERGENT, LLC | $2.0B | 927 | 1.8% |
| LEIDOS, INC. | $2.0B | 186 | 1.7% |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | $2.0B | 200 | 1.7% |
| DELOITTE & TOUCHE LLP | $1.9B | 448 | 1.6% |
| WORLD WIDE TECHNOLOGY LLC | $1.8B | 1627 | 1.6% |
| FOUR LLC | $1.6B | 1781 | 1.4% |
| AFFIGENT, LLC | $1.6B | 1283 | 1.4% |
| BLUE TECH INC. | $1.5B | 5291 | 1.3% |
| GOVERNMENT ACQUISITIONS INC | $1.5B | 5890 | 1.3% |
| DLT SOLUTIONS, LLC | $1.5B | 2906 | 1.3% |
| ALVAREZ LLC | $1.4B | 2570 | 1.2% |
| CDW GOVERNMENT LLC | $1.4B | 3277 | 1.2% |
| COUNTERTRADE PRODUCTS, INC. | $1.3B | 2086 | 1.2% |
| CARAHSOFT TECHNOLOGY CORP | $1.3B | 1123 | 1.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $60.6B | 72042 |
| Department of Veterans Affairs | $16.4B | 11023 |
| Department of Homeland Security | $15.7B | 16777 |
| Department of Health and Human Services | $14.8B | 15034 |
| Department of the Treasury | $12.6B | 7273 |
| Department of Justice | $9.3B | 15053 |
| Department of State | $7.1B | 20893 |
| Department of Commerce | $6.1B | 11997 |
| Social Security Administration | $4.7B | 1294 |
| General Services Administration | $4.6B | 4491 |
| Department of the Interior | $4.5B | 6784 |
| Department of Agriculture | $4.2B | 6897 |
| Department of Transportation | $4.2B | 2808 |
| National Aeronautics and Space Administration | $2.3B | 7021 |
| Department of Energy | $1.9B | 2831 |