NAICS Code
512199Other Motion Picture and Video Industries
Total tracked spending: $8.6M
Spending Trend
$718KFY2020
$690KFY2021
$488KFY2022
$771KFY2023
$5.7MFY2024
$290KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ENGILITY LLC | $26.4M | 8 | 305.7% |
| CORTINA PRODUCTIONS, INC. | $5.6M | 1 | 64.8% |
| SPECULAR THEORY INC. | $305K | 3 | 3.5% |
| COLORLAB CORP | $281K | 19 | 3.3% |
| TED CONFERENCES LLC | $263K | 1 | 3.0% |
| SOUTH BAY SCENIC, LLC | $235K | 1 | 2.7% |
| SHUTTERSTOCK, INC. | $224K | 6 | 2.6% |
| MISCELLANEOUS FOREIGN AWARDEES | $211K | 12 | 2.4% |
| HIGH NOON FILM & INTERACTIVE, LLC | $198K | 1 | 2.3% |
| PRESERVATION TECHNOLOGIES, L.P. | $185K | 5 | 2.1% |
| ONYX TECHNICAL SERVICES, INC | $129K | 1 | 1.5% |
| FOTO-KEM INDUSTRIES, INC. | $99K | 2 | 1.1% |
| WILLIAM BENJAMIN DALTON | $98K | 2 | 1.1% |
| FAIRPLAY GRIP AND LIGHTING, INC | $90K | 4 | 1.0% |
| HOT ROD CAMERAS LLC | $87K | 2 | 1.0% |
| JOHN HANSEN & FRIENDS INC. | $87K | 1 | 1.0% |
| GALILEO DIGITAL LLC | $84K | 3 | 1.0% |
| POST PRODUCTION SERVICES, INC. | $83K | 2 | 1.0% |
| RDI TECHNOLOGIES, INC | $78K | 1 | 0.9% |
| TECH IMAGING SERVICES, INC. | $75K | 1 | 0.9% |
| SOUND CONCEPTS INC | $60K | 2 | 0.7% |
| LIVEU INC. | $56K | 3 | 0.6% |
| CINEPOST | $56K | 2 | 0.6% |
| DARRELL L. MITCHELL | $52K | 1 | 0.6% |
| CLANDESTINE MEDIA GROUP LLC | $45K | 1 | 0.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $27.3M | 22 |
| National Archives and Records Administration | $5.7M | 13 |
| Smithsonian Institution | $533K | 20 |
| Department of Health and Human Services | $467K | 11 |
| Department of State | $274K | 16 |
| Department of Education | $263K | 1 |
| Department of the Treasury | $198K | 2 |
| U.S. Agency for Global Media | $141K | 5 |
| National Gallery of Art | $135K | 2 |
| Department of the Interior | $110K | 5 |
| Department of Commerce | $95K | 4 |
| Department of Justice | $76K | 5 |
| Social Security Administration | $74K | 1 |
| Agency for International Development | $57K | 3 |
| Department of Agriculture | $28K | 3 |