Product Service Code
6730PHOTOGRAPHIC PROJECTION EQUIPMENT
Total tracked spending: $34.6M
Spending Trend
$3.7MFY2020
$7.9MFY2021
$7.7MFY2022
$7.9MFY2023
$4.3MFY2024
$2.9MFY2025
$189KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| OMNI BUSINESS SYSTEMS, INC | $3.3M | 2 | 9.7% |
| NEW TECH SOLUTIONS, INC. | $2.8M | 10 | 8.0% |
| THUNDERCAT TECHNOLOGY, LLC | $1.6M | 2 | 4.7% |
| SUPPLIED INDUSTRIAL SOLUTIONS, INC. | $1.5M | 1 | 4.5% |
| AVI-SPL LLC | $1.5M | 12 | 4.5% |
| IMMERSIVE DISPLAY SOLUTIONS, INC | $1.3M | 1 | 3.7% |
| SIREN FX CORP. | $1.3M | 16 | 3.6% |
| NATIVE INNOVATION INC | $1.0M | 22 | 3.0% |
| AUDIO VISUAL ASSOCIATES, INC. | $840K | 1 | 2.4% |
| JTM ENTERPRISES LLC | $838K | 26 | 2.4% |
| E-LOGIC, INC. | $741K | 5 | 2.1% |
| DISABLED VETERANS HAWAII LLC | $715K | 1 | 2.1% |
| FOCUS CAMERA LLC | $656K | 5 | 1.9% |
| ADVANCED COMPUTER CONCEPTS, INC. | $651K | 4 | 1.9% |
| HA DESIGN GROUP LLC | $567K | 3 | 1.6% |
| VA-TRAK, LLC | $560K | 2 | 1.6% |
| CDW GOVERNMENT LLC | $533K | 8 | 1.5% |
| MVATION WORLDWIDE, INC. | $523K | 3 | 1.5% |
| KIRCH MEDIENTECHNIK GMBH & CO. KG | $518K | 1 | 1.5% |
| SWICA CONFERENCE TECHNOLOGY E.K. | $448K | 1 | 1.3% |
| DB COMPUTER SOLUTIONS, INC. | $442K | 6 | 1.3% |
| TECH IMAGING SERVICES, INC. | $415K | 3 | 1.2% |
| ALLIANCE GLOBAL TECH INC. | $411K | 1 | 1.2% |
| INNOVATIVE COLLABORATION INC | $338K | 6 | 1.0% |
| LEVIN PROFESSIONAL SERVICES INC | $321K | 8 | 0.9% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $21.5M | 310 |
| Department of the Interior | $4.7M | 100 |
| Department of Veterans Affairs | $4.3M | 28 |
| Agency for International Development | $3.3M | 2 |
| Department of Commerce | $1.3M | 21 |
| Department of Health and Human Services | $1.0M | 17 |
| Smithsonian Institution | $790K | 16 |
| Department of Homeland Security | $717K | 18 |
| Department of Justice | $526K | 22 |
| Department of State | $511K | 19 |
| National Aeronautics and Space Administration | $246K | 6 |
| Department of the Treasury | $203K | 6 |
| Department of Agriculture | $178K | 9 |
| Office of Personnel Management | $104K | 1 |
| National Gallery of Art | $91K | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 334310 | AUDIO AND VIDEO EQUIPMENT MANUFACTURING | $10.1M | 107 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $7.3M | 145 |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | $6.8M | 84 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $6.4M | 41 |
| 334118 | COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING | $1.7M | 19 |
| 423410 | PHOTOGRAPHIC EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $742K | 14 |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $712K | 12 |
| 323111 | COMMERCIAL PRINTING (EXCEPT SCREEN AND BOOKS) | $656K | 5 |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $653K | 16 |
| 333310 | COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $485K | 24 |