Federal Agency
Office of Personnel Management
OPM · Code: 024
Total tracked spending: $2.0B
Spending Trend
$690.4MFY2020
$347.8MFY2021
$353.6MFY2022
$276.7MFY2023
$263.7MFY2024
$92.9MFY2025
$83KFY2026
Top Contractors
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541519 | OTHER COMPUTER RELATED SERVICES | $1.5B | 1556 |
| 561450 | CREDIT BUREAUS | $927.8M | 26 |
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | $718.0M | 675 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $461.1M | 228 |
| 561611 | INVESTIGATION SERVICES | $426.5M | 114 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $291.3M | 115 |
| 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | $227.6M | 16 |
| 541612 | HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002) | $223.2M | 38 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $150.0M | 275 |
| 561210 | FACILITIES SUPPORT SERVICES | $105.8M | 32 |
| 443120 | COMPUTER AND SOFTWARE STORES | $94.1M | 57 |
| 518210 | DATA PROCESSING, HOSTING, AND RELATED SERVICES | $86.1M | 48 |
| 511210 | SOFTWARE PUBLISHERS | $55.1M | 71 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $38.9M | 34 |
| 611710 | EDUCATIONAL SUPPORT SERVICES | $32.4M | 528 |
Contract Type Mix
| Pricing Type | Obligations | Contracts | Share |
|---|---|---|---|
| FIRM FIXED PRICE | $5.2B | 4601 | 259.2% |
| LABOR HOURS | $396.3M | 117 | 19.6% |
| TIME AND MATERIALS | $25.3M | 8 | 1.2% |
| FIXED PRICE INCENTIVE | $5.1M | 2 | 0.2% |
| Unknown | $4.5M | 4 | 0.2% |
| FIXED PRICE AWARD FEE | $3.2M | 4 | 0.2% |
| COMBINATION (APPLIES TO AWARDS WHERE TWO OR MORE OF THE ABOVE APPLY) | $1.9M | 3 | 0.1% |
| COST PLUS FIXED FEE | $1.2M | 3 | 0.1% |
| COST NO FEE | $916K | 2 | 0.0% |
| ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO BE DETERMINED SEPARATELY FOR EACH ORDER) | $57K | 23 | 0.0% |