NAICS Code
334111Electronic Computer Manufacturing
Total tracked spending: $20.9B
Spending Trend
$4.8BFY2020
$3.4BFY2021
$3.3BFY2022
$3.4BFY2023
$3.2BFY2024
$2.7BFY2025
$114.7MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| IRON BOW TECHNOLOGIES, LLC | $2.2B | 4037 | 10.5% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $1.8B | 835 | 8.5% |
| CDW GOVERNMENT LLC | $1.5B | 2997 | 7.0% |
| WORLD WIDE TECHNOLOGY LLC | $1.1B | 2692 | 5.3% |
| STERLING COMPUTERS CORPORATION | $953.9M | 4820 | 4.6% |
| DELL FEDERAL SYSTEMS L.P | $944.4M | 2918 | 4.5% |
| CARAHSOFT TECHNOLOGY CORP | $928.2M | 969 | 4.4% |
| HPI FEDERAL LLC | $895.4M | 5049 | 4.3% |
| EMERGENT, LLC | $879.3M | 614 | 4.2% |
| DRS NETWORK & IMAGING SYSTEMS LLC | $768.7M | 94 | 3.7% |
| COUNTERTRADE PRODUCTS, INC. | $668.4M | 2944 | 3.2% |
| INSIGHT PUBLIC SECTOR, INC. | $508.3M | 460 | 2.4% |
| NCS TECHNOLOGIES INC | $476.5M | 576 | 2.3% |
| INTERNATIONAL BUSINESS MACHINES CORPORATION | $466.3M | 118 | 2.2% |
| LEIDOS, INC. | $466.1M | 317 | 2.2% |
| MCP COMPUTER PRODUCTS INC | $448.2M | 588 | 2.1% |
| CACI IDT, LLC | $441.8M | 1096 | 2.1% |
| SEWP SOLUTIONS LLC | $347.5M | 35 | 1.7% |
| GOVERNMENT ACQUISITIONS INC | $336.7M | 1703 | 1.6% |
| DYNAMIC SYSTEMS INC | $310.7M | 553 | 1.5% |
| NEW TECH SOLUTIONS, INC. | $300.7M | 2188 | 1.4% |
| V3GATE, LLC | $299.7M | 405 | 1.4% |
| TRANSOURCE SERVICES CORP. | $278.0M | 3385 | 1.3% |
| TRACE3 GOVERNMENT, LLC | $276.0M | 1172 | 1.3% |
| SIRIUS FEDERAL LLC | $249.4M | 830 | 1.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $16.8B | 51196 |
| Department of Veterans Affairs | $1.6B | 2085 |
| Department of Transportation | $1.1B | 3438 |
| Department of the Treasury | $995.4M | 378 |
| Department of Health and Human Services | $919.3M | 1819 |
| Department of State | $839.3M | 2012 |
| Department of Justice | $753.3M | 2092 |
| Department of the Interior | $604.7M | 5604 |
| Social Security Administration | $565.9M | 277 |
| General Services Administration | $487.9M | 81738 |
| Department of Commerce | $412.4M | 1195 |
| Department of Homeland Security | $408.4M | 840 |
| Department of Agriculture | $319.4M | 1017 |
| Department of Energy | $80.4M | 263 |
| National Aeronautics and Space Administration | $77.0M | 476 |