NAICS Code
423410Photographic Equipment and Supplies Merchant Wholesalers
Total tracked spending: $17.8M
Spending Trend
$2.0MFY2020
$3.2MFY2021
$2.4MFY2022
$4.8MFY2023
$3.7MFY2024
$1.8MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| DIGITAL TRANSITIONS INC. | $2.7M | 26 | 15.0% |
| CONTROP USA INC | $2.1M | 4 | 11.8% |
| B & H FOTO & ELECTRONICS CORP. | $1.4M | 91 | 7.9% |
| AXON ENTERPRISE, INC. | $1.2M | 3 | 6.7% |
| PVP ADVANCED EO SYSTEMS, INC. | $887K | 1 | 5.0% |
| MISCELLANEOUS FOREIGN AWARDEES | $695K | 13 | 3.9% |
| FOCUS CAMERA LLC | $471K | 10 | 2.6% |
| BOUNCE IMAGING, INC | $468K | 3 | 2.6% |
| SWICA CONFERENCE TECHNOLOGY E.K. | $448K | 1 | 2.5% |
| COVAH LLC | $421K | 1 | 2.4% |
| MOTION CAPTURE TECHNOLOGIES, LLC | $326K | 3 | 1.8% |
| ADORAMA INC. | $306K | 13 | 1.7% |
| INFRARED CAMERAS INC | $300K | 2 | 1.7% |
| DIEGO HURTADO | $298K | 1 | 1.7% |
| SCHMITZ TECHNOLOGIES INC | $256K | 2 | 1.4% |
| O & A TECHNICAL SERVICES LLC | $242K | 1 | 1.4% |
| SERVICE PHOTO SUPPLY INC | $233K | 8 | 1.3% |
| RAYTECH MACHINE TOOLS INC | $215K | 1 | 1.2% |
| QUANTICO TACTICAL INCORPORATED | $201K | 1 | 1.1% |
| COLORID, LLC | $198K | 4 | 1.1% |
| MARCO TECHNOLOGIES LLC | $195K | 1 | 1.1% |
| GOVCONNECTION INC | $178K | 36 | 1.0% |
| HUNTER GLOBAL LLC | $161K | 1 | 0.9% |
| ONE DIVERSIFIED LLC | $156K | 1 | 0.9% |
| CALIFORNIA MEDIA SOLUTIONS, INC. | $155K | 1 | 0.9% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Transportation | $2.9M | 14 |
| Department of Defense | $2.7M | 50 |
| Department of Justice | $2.3M | 66 |
| Department of State | $2.1M | 88 |
| Smithsonian Institution | $2.0M | 74 |
| Department of Homeland Security | $1.7M | 32 |
| Department of Health and Human Services | $1.3M | 20 |
| National Archives and Records Administration | $1.2M | 10 |
| National Aeronautics and Space Administration | $668K | 16 |
| National Gallery of Art | $603K | 13 |
| Department of the Treasury | $568K | 2 |
| U.S. Agency for Global Media | $393K | 9 |
| Agency for International Development | $195K | 10 |
| Department of Agriculture | $155K | 8 |
| Department of Commerce | $103K | 7 |