Product Service Code
W018LEASE OR RENTAL OF EQUIPMENT- SPACE VEHICLES
Total tracked spending: $450.4M
Spending Trend
$101KFY2020
$109KFY2021
$226.3MFY2022
$81.5MFY2023
$141.1MFY2024
$1.3MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| AXIOM SPACE INC | $289.5M | 4 | 64.3% |
| VENTURI ASTROLAB INC | $49.1M | 3 | 10.9% |
| LUNAR OUTPOST INC | $42.3M | 3 | 9.4% |
| HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC. | $37.3M | 1 | 8.3% |
| INTUITIVE MACHINES, LLC | $31.2M | 3 | 6.9% |
| AGENDA, LLC | $558K | 1 | 0.1% |
| GREENWALD & CO INC | $353K | 1 | 0.1% |
| COLONIAL PARKING, INC | $316K | 1 | 0.1% |
| PARKING MANAGEMENT INC | $285K | 5 | 0.1% |
| CESC TRS, L.L.C | $128K | 2 | 0.0% |
| NORTHGATE VEHICLE HIRE LIMITED | $102K | 1 | 0.0% |
| GLOBAL LEASE GROUP INC | $95K | 1 | 0.0% |
| CLASSIC HELICOPTER GROUP, LLC | $91K | 2 | 0.0% |
| VEHICLE LEASING ASSOCIATES, LLC | $78K | 1 | 0.0% |
| JUAN ANGEL ROMERO MAYES | $24K | 1 | 0.0% |
| MISCELLANEOUS FOREIGN AWARDEES | N/A | 1 | 0.0% |
| A&B TECHNICAL LLC | N/A | 2 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| National Aeronautics and Space Administration | $449.4M | 14 |
| Agency for International Development | $1.0M | 4 |
| Department of Defense | $480K | 4 |
| Department of Justice | $412K | 7 |
| Department of Transportation | $91K | 2 |
| Department of Veterans Affairs | N/A | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 336414 | GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING | $449.4M | 14 |
| 812930 | PARKING LOTS AND GARAGES | $687K | 4 |
| 541820 | PUBLIC RELATIONS AGENCIES | $558K | 1 |
| 561990 | ALL OTHER SUPPORT SERVICES | $394K | 5 |
| 532112 | PASSENGER CAR LEASING | $173K | 2 |
| 532111 | PASSENGER CAR RENTAL | $127K | 3 |
| 481211 | NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION | $91K | 2 |
| 621512 | DIAGNOSTIC IMAGING CENTERS | N/A | 2 |