NAICS Code
532111Passenger Car Rental
Total tracked spending: $698.4M
Spending Trend
$97.6MFY2020
$126.9MFY2021
$114.9MFY2022
$111.1MFY2023
$115.8MFY2024
$114.1MFY2025
$18.0MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| EAN HOLDINGS, LLC | $417.3M | 7474 | 59.8% |
| MISCELLANEOUS FOREIGN AWARDEES | $31.6M | 826 | 4.5% |
| GULF MASTER GENERAL TRADING LLC | $13.1M | 37 | 1.9% |
| ALL CAR LEASING, INC. | $11.9M | 357 | 1.7% |
| QUADRIGA SERVICES OOD | $11.3M | 65 | 1.6% |
| RYDER TRUCK RENTAL, INC. | $10.9M | 593 | 1.6% |
| SHAKHSHIR RENT A CAR | $9.0M | 8 | 1.3% |
| SUMMIT FLEET MANAGEMENT, LLC | $8.1M | 144 | 1.2% |
| SIXT RIDE GMBH & CO. KG | $7.8M | 96 | 1.1% |
| DOLLAR THRIFTY AUTOMOTIVE GROUP INC | $7.4M | 322 | 1.1% |
| SIXT GMBH & CO. AUTOVERMIETUNG KG | $6.5M | 163 | 0.9% |
| MONARCH GLOBAL SP. Z O.O. | $6.3M | 30 | 0.9% |
| AVIS RENT A CAR SYSTEM, LLC | $6.3M | 247 | 0.9% |
| KVG LLC | $5.9M | 34 | 0.8% |
| AVIS RENT A CAR | $5.7M | 26 | 0.8% |
| GRANDE REMISE LOCATION | $5.6M | 62 | 0.8% |
| SATELLITE CAR COMPANY | $5.3M | 9 | 0.8% |
| TRISTAR CARS LIMITED | $4.8M | 96 | 0.7% |
| QUADRIGA SERVICES OOD | $4.7M | 24 | 0.7% |
| KINKI NIPPON TOURIST CORPORATE BUSINESS CO., LTD. | $4.4M | 39 | 0.6% |
| AUTOMAX RENT A CAR INC | $4.4M | 152 | 0.6% |
| ALSARAYA TOURIST CAR RENTAL OFFICE | $4.3M | 33 | 0.6% |
| SHAKHSHIR RENT A CAR | $4.1M | 6 | 0.6% |
| OPEN CO LTD FOR CONSTRUCTION CONTRACTING LTD | $3.8M | 1 | 0.5% |
| AVIROMS RENT-A-CAR SRL | $3.5M | 74 | 0.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| General Services Administration | $347.9M | 7879 |
| Department of Defense | $197.0M | 2701 |
| Department of Agriculture | $100.1M | 1076 |
| Department of State | $82.4M | 1709 |
| Department of Justice | $2.7M | 59 |
| Department of Homeland Security | $1.1M | 36 |
| Department of Veterans Affairs | $1.0M | 21 |
| Department of Energy | $616K | 2 |
| Department of the Interior | $419K | 15 |
| Federal Communications Commission | $321K | 1 |
| Agency for International Development | $201K | 8 |
| Department of Commerce | $127K | 4 |
| Department of Labor | $122K | 1 |
| National Aeronautics and Space Administration | $94K | 1 |
| Department of Health and Human Services | $48K | 1 |