Federal Agency
Department of Labor
DOL · Code: 1601
Total tracked spending: $8.0B
Spending Trend
$1.8BFY2020
$2.0BFY2021
$1.9BFY2022
$1.5BFY2023
$703.1MFY2024
$148.4MFY2025
$7.1MFY2026
Top Contractors
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | $13.4B | 408 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $1.9B | 275 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $1.6B | 1131 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $1.5B | 1422 |
| 624310 | VOCATIONAL REHABILITATION SERVICES | $781.7M | 21 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $687.2M | 242 |
| 611513 | APPRENTICESHIP TRAINING | $376.2M | 42 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $301.4M | 106 |
| 561990 | ALL OTHER SUPPORT SERVICES | $217.6M | 43 |
| 524298 | ALL OTHER INSURANCE RELATED ACTIVITIES | $210.0M | 16 |
| 541330 | ENGINEERING SERVICES | $205.5M | 42 |
| 561210 | FACILITIES SUPPORT SERVICES | $200.6M | 164 |
| 541612 | HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002) | $165.4M | 63 |
| 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | $140.6M | 58 |
| 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $137.6M | 39 |
Contract Type Mix
| Pricing Type | Obligations | Contracts | Share |
|---|---|---|---|
| FIRM FIXED PRICE | $9.0B | 5692 | 113.6% |
| COST PLUS INCENTIVE FEE | $7.8B | 177 | 98.3% |
| LABOR HOURS | $2.8B | 976 | 35.0% |
| COST PLUS FIXED FEE | $2.0B | 96 | 25.2% |
| TIME AND MATERIALS | $1.7B | 667 | 21.1% |
| FIXED PRICE INCENTIVE | $291.7M | 13 | 3.7% |
| FIXED PRICE WITH ECONOMIC PRICE ADJUSTMENT | $123.4M | 7 | 1.6% |
| FIXED PRICE LEVEL OF EFFORT | $96.9M | 3 | 1.2% |
| COST PLUS AWARD FEE | $46.8M | 2 | 0.6% |
| COMBINATION (APPLIES TO AWARDS WHERE TWO OR MORE OF THE ABOVE APPLY) | $30.1M | 1 | 0.4% |
| ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO BE DETERMINED SEPARATELY FOR EACH ORDER) | $11.6M | 156 | 0.1% |
| Unknown | $3.8M | 4 | 0.0% |
| COST NO FEE | $665K | 1 | 0.0% |
| FIXED PRICE AWARD FEE | $515K | 6 | 0.0% |