Product Service Code
5963ELECTRONIC MODULES
Total tracked spending: $684.4M
Spending Trend
$170.6MFY2020
$86.0MFY2021
$72.4MFY2022
$116.8MFY2023
$97.2MFY2024
$140.3MFY2025
$1.1MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SIERRA NEVADA COMPANY, LLC | $132.8M | 17 | 19.4% |
| SIKORSKY AIRCRAFT CORPORATION | $86.7M | 14 | 12.7% |
| LOCKHEED MARTIN CORPORATION | $74.4M | 1 | 10.9% |
| LEIDOS, INC. | $60.7M | 10 | 8.9% |
| THALES DEFENSE & SECURITY, INC. | $51.4M | 49 | 7.5% |
| EMERGENT, LLC | $28.0M | 1 | 4.1% |
| CUSTOM MANUFACTURING & ENGINEERING, INC | $21.5M | 1 | 3.1% |
| THALES DEFENSE & SECURITY INC | $17.8M | 10 | 2.6% |
| SOUTHWEST RESEARCH INSTITUTE | $16.8M | 1 | 2.5% |
| LGS INNOVATIONS, LLC | $16.6M | 3 | 2.4% |
| NEW BEDFORD PANORAMEX CORP. | $16.4M | 33 | 2.4% |
| ADVANCED MEASUREMENT TECHNOLOGY INC | $15.0M | 2 | 2.2% |
| LOCKHEED MARTIN CORPORATION | $14.8M | 1 | 2.2% |
| HII MISSION TECHNOLOGIES CORP | $14.5M | 4 | 2.1% |
| BOGUE SYSTEMS INC | $14.1M | 27 | 2.1% |
| THALES USA, INC. | $12.6M | 34 | 1.8% |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $11.6M | 5 | 1.7% |
| RAYTHEON COMPANY | $11.6M | 6 | 1.7% |
| MANAGEMENT SERVICES GROUP, INC. | $10.5M | 1 | 1.5% |
| EXODUS ADVANCED COMMUNICATIONS CORP | $9.4M | 3 | 1.4% |
| LAUREL TECHNOLOGIES PARTNERSHIP | $9.2M | 3 | 1.3% |
| RWE CLEAN ENERGY SOLUTIONS, INC. | $9.1M | 6 | 1.3% |
| RAYTHEON COMPANY | $9.0M | 2 | 1.3% |
| ELBITAMERICA, INC. | $8.7M | 9 | 1.3% |
| STERLING COMPUTERS CORPORATION | $8.2M | 31 | 1.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $787.4M | 2830 |
| Department of Transportation | $87.6M | 126 |
| Department of State | $11.7M | 117 |
| Department of Justice | $11.5M | 33 |
| Department of Homeland Security | $6.8M | 60 |
| Department of Veterans Affairs | $3.3M | 41 |
| National Aeronautics and Space Administration | $2.6M | 11 |
| Department of the Interior | $1.8M | 20 |
| District of Columbia Courts | $1.6M | 8 |
| Court Services and Offender Supervision Agency | $750K | 1 |
| Department of Agriculture | $450K | 9 |
| Smithsonian Institution | $410K | 17 |
| U.S. Agency for Global Media | $294K | 12 |
| Department of Health and Human Services | $289K | 9 |
| Department of Energy | $206K | 5 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $243.2M | 109 |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $146.8M | 73 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $95.4M | 705 |
| 423610 | ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS | $52.5M | 65 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $44.8M | 10 |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $42.1M | 9 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $31.4M | 131 |
| 334413 | SEMICONDUCTOR AND RELATED DEVICE MANUFACTURING | $31.1M | 360 |
| 334418 | PRINTED CIRCUIT ASSEMBLY (ELECTRONIC ASSEMBLY) MANUFACTURING | $28.5M | 600 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $26.8M | 76 |