Product Service Code
6509DRUGS AND BIOLOGICALS, VETERINARY USE
Total tracked spending: $45.9M
Spending Trend
$3.6MFY2020
$7.6MFY2021
$10.4MFY2022
$6.8MFY2023
$11.9MFY2024
$5.4MFY2025
$276KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ANIMAL HEALTH INTERNATIONAL, INC. | $16.6M | 20 | 36.1% |
| BOEHRINGER INGELHEIM ANIMAL HEALTH FRANCE | $14.8M | 6 | 32.3% |
| ZOETIS INC. | $3.0M | 10 | 6.6% |
| POSTIVE FEED LTD | $2.6M | 10 | 5.6% |
| LAMPIRE BIOLOGICAL LABS INC | $909K | 4 | 2.0% |
| SOFIE CO. | $761K | 1 | 1.7% |
| TETRACORE, INC. | $750K | 2 | 1.6% |
| COVETRUS NORTH AMERICA, LLC | $653K | 737 | 1.4% |
| CHEROKEE NATION INTEGRATED HEALTH, L.L.C. | $625K | 11 | 1.4% |
| MCKESSON CORPORATION | $566K | 15 | 1.2% |
| SPEED BIOSYSTEMS, LLC | $544K | 3 | 1.2% |
| LIFE TECHNOLOGIES CORPORATION | $508K | 20 | 1.1% |
| TRACY A. DOERR, INC. | $477K | 9 | 1.0% |
| ROCHE DIAGNOSTICS CORPORATION | $457K | 9 | 1.0% |
| 10X GENOMICS, INC. | $395K | 11 | 0.9% |
| MESO SCALE DIAGNOSTICS LLC | $386K | 13 | 0.8% |
| COLORADO SERUM COMPANY | $378K | 8 | 0.8% |
| GLOBAL LIFE SCIENCES SOLUTIONS USA LLC | $377K | 5 | 0.8% |
| BECTON, DICKINSON AND COMPANY | $362K | 7 | 0.8% |
| GENSCRIPT USA INC | $308K | 10 | 0.7% |
| NANOSTRING TECHNOLOGIES, INC. | $303K | 16 | 0.7% |
| BIOLEGEND, INC. | $275K | 15 | 0.6% |
| WESTEX GROUP, INC | $270K | 1 | 0.6% |
| GOVERNMENT SCIENTIFIC SOURCE INC | $258K | 3 | 0.6% |
| FISHER SCIENTIFIC COMPANY L.L.C. | $235K | 8 | 0.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Agriculture | $23.0M | 61 |
| Department of the Interior | $16.6M | 20 |
| Department of Health and Human Services | $9.3M | 312 |
| Department of Defense | $1.6M | 889 |
| Department of Veterans Affairs | $1.3M | 20 |
| Department of Justice | $645K | 17 |
| Smithsonian Institution | $38K | 3 |
| Department of State | $11K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 325414 | BIOLOGICAL PRODUCT (EXCEPT DIAGNOSTIC) MANUFACTURING | $25.3M | 245 |
| 325411 | MEDICINAL AND BOTANICAL MANUFACTURING | $16.7M | 23 |
| 325412 | PHARMACEUTICAL PREPARATION MANUFACTURING | $4.9M | 860 |
| 325413 | IN-VITRO DIAGNOSTIC SUBSTANCE MANUFACTURING | $1.5M | 38 |
| 311119 | OTHER ANIMAL FOOD MANUFACTURING | $985K | 4 |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $874K | 6 |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $513K | 21 |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | $305K | 12 |
| 424210 | DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS | $247K | 58 |
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $180K | 2 |