Product Service Code
L036TECHNICAL REPRESENTATIVE- SPECIAL INDUSTRY MACHINERY
Total tracked spending: $6.7M
Spending Trend
$3.1MFY2020
$116KFY2021
$3.2MFY2022
$225KFY2023
$26KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| NATIONAL RURAL WATER ASSOCIATION | $10.7M | 2 | 160.4% |
| GPM INC | $6.7M | 12 | 100.1% |
| GUIDEHOUSE INC. | $134K | 1 | 2.0% |
| KVG LLC | $108K | 1 | 1.6% |
| CRANE TECH SOLUTIONS LLC | $47K | 1 | 0.7% |
| AA & A CONTRACTING INC | $46K | 3 | 0.7% |
| OTIS ELEVATOR COMPANY | $26K | 5 | 0.4% |
| GERBER TECHNOLOGY LLC | $26K | 1 | 0.4% |
| SOUTHCO SERVICES LLC | $20K | 1 | 0.3% |
| MISCELLANEOUS FOREIGN AWARDEES | $16K | 1 | 0.2% |
| TERADYNE, INC | $11K | 1 | 0.2% |
| HCI 333 EAST OCEAN OWNER LP | $11K | 1 | 0.2% |
| SOKOTEL OY | $11K | 1 | 0.2% |
| NIDEC INDUSTRIAL AUTOMATION USA, LLC | $10K | 1 | 0.2% |
| OLYMPUS AMERICA INC | $9K | 1 | 0.1% |
| AARON EVERGREEN INC | $8K | 1 | 0.1% |
| ELECTRICAL EQUIPMENT CO | $3K | 1 | 0.0% |
| SR TECHNOLOGIES INC | $2K | 1 | 0.0% |
| CENTENNIAL CONTROLS, INC | $984 | 1 | 0.0% |
| GPI MANUFACTURING, INC. | N/A | 1 | 0.0% |
| OTIS ELEVATOR COMPANY | N/A | 1 | 0.0% |
| LM5 VERTICAL INSPECTIONS LLC | N/A | 1 | 0.0% |
| ROLLS-ROYCE SOLUTIONS AMERICA INC | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Agriculture | $10.7M | 2 |
| Department of Defense | $7.0M | 19 |
| Department of Homeland Security | $147K | 14 |
| Department of State | $27K | 2 |
| Department of Veterans Affairs | $20K | 2 |
| Department of the Treasury | $984 | 1 |
| General Services Administration | N/A | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $9.6M | 2 |
| 561730 | LANDSCAPING SERVICES | $6.7M | 12 |
| 813910 | BUSINESS ASSOCIATIONS | $1.3M | 1 |
| 541614 | PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES | $108K | 1 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $60K | 3 |
| 333921 | ELEVATOR AND MOVING STAIRWAY MANUFACTURING | $59K | 8 |
| 334118 | COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING | $26K | 1 |
| 561210 | FACILITIES SUPPORT SERVICES | $20K | 2 |
| 238150 | GLASS AND GLAZING CONTRACTORS | $16K | 1 |
| 561790 | OTHER SERVICES TO BUILDINGS AND DWELLINGS | $15K | 1 |