Product Service Code
U011EDUCATION/TRAINING- AIDS/HIV
Total tracked spending: $2.1M
Spending Trend
$66KFY2020
$747KFY2021
$30KFY2022
$396KFY2023
$839KFY2024
$53KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| JOHN SNOW, INCORPORATED | $18.1M | 1 | 849.5% |
| LINXX GLOBAL SOLUTIONS, LLC | $8.2M | 1 | 383.1% |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | $1.7M | 1 | 77.8% |
| STRATEGIC OPERATIONS, INC. | $502K | 1 | 23.6% |
| GALLUP, INC. | $437K | 2 | 20.5% |
| TOTAL SOLUTIONS INC | $382K | 1 | 17.9% |
| LUMINA CORPS INC. | $250K | 1 | 11.7% |
| CONFLICT KINETICS CORPORATION | $250K | 1 | 11.7% |
| MISCELLANEOUS FOREIGN AWARDEES | $219K | 10 | 10.3% |
| TECHNICAL COMMUNITIES, INC. | $198K | 1 | 9.3% |
| HUMAN RESOURCES RESEARCH ORGANIZATION (HUMRRO) | $133K | 1 | 6.2% |
| TRAINING RESOURCES LIMITED, A NEVADA CORPORATION | $124K | 1 | 5.8% |
| TAKE CHARGE CONSULTANTS, INC. | $116K | 2 | 5.5% |
| ISSA LLC | $60K | 3 | 2.8% |
| ANDERSON JOHN | $55K | 1 | 2.6% |
| RAGGED EDGE SOLUTIONS LLC | $50K | 1 | 2.4% |
| POWERTRAIN, INC. | $38K | 1 | 1.8% |
| COACH U, INC. | $22K | 1 | 1.0% |
| BOHEMIA INTERACTIVE SIMULATIONS, INC. | $8K | 1 | 0.4% |
| CITY OF MANSFIELD | $1K | 1 | 0.0% |
| PROFAIZER ASHLEY | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Agency for International Development | $18.1M | 1 |
| Department of Defense | $11.0M | 8 |
| Department of Health and Human Services | $671K | 3 |
| Department of the Interior | $437K | 2 |
| Department of State | $219K | 11 |
| Department of the Treasury | $171K | 3 |
| Department of Homeland Security | $133K | 1 |
| Department of Justice | $61K | 4 |
| General Services Administration | $22K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $18.1M | 1 |
| 541330 | ENGINEERING SERVICES | $8.2M | 1 |
| 333319 | OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $1.7M | 1 |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | $502K | 1 |
| 541910 | MARKETING RESEARCH AND PUBLIC OPINION POLLING | $437K | 2 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $382K | 1 |
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | $314K | 9 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $250K | 1 |
| 333310 | COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $250K | 1 |
| 443120 | COMPUTER AND SOFTWARE STORES | $198K | 1 |