Product Service Code
H279EQUIPMENT AND MATERIALS TESTING- CLEANING EQUIPMENT AND SUPPLIES
Total tracked spending: $1.5M
Spending Trend
$732KFY2020
$223KFY2021
$193KFY2022
$167KFY2023
$71KFY2024
$96KFY2025
N/AFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | $535K | 43 | 36.1% |
| ECOLAB INC. | $281K | 1 | 19.0% |
| ECOLAB INC | $219K | 2 | 14.8% |
| R.L. HUESTON, LLC | $146K | 1 | 9.9% |
| XENEX DISINFECTION SERVICES INC. | $68K | 1 | 4.6% |
| BOLANA CAPITOL ENTERPRISES, INC. | $60K | 1 | 4.1% |
| BIASCI S.R.L. | $54K | 1 | 3.7% |
| MUGNAINI SRL | $42K | 1 | 2.9% |
| PRESTIGE GENERAL SUPPLY AND SERVICES LTD | $35K | 1 | 2.4% |
| PHILIPS NORTH AMERICA LLC | $31K | 1 | 2.1% |
| GOOD EARTH PRODUCTS LLC | $21K | 1 | 1.4% |
| HOME TOWN SERVICES LIMITED | $20K | 1 | 1.3% |
| LIVEWIRE BIO-MEDICAL, L.L.C. | $15K | 1 | 1.0% |
| WALLACE & WALLACE BEAUTIFICATION SERVICES LLC | $15K | 1 | 1.0% |
| VADEL S A S | $14K | 1 | 0.9% |
| VAN WINKLE, DAVID | $9K | 1 | 0.6% |
| VIAVI SOLUTIONSLLC | $8K | 1 | 0.5% |
| SMITHS DETECTION INC. | $5K | 1 | 0.3% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of State | $597K | 46 |
| Department of Health and Human Services | $537K | 4 |
| Department of Defense | $243K | 3 |
| Department of Veterans Affairs | $83K | 2 |
| Smithsonian Institution | $60K | 1 |
| Department of Education | $21K | 1 |
| Agency for International Development | $16K | 1 |
| Department of Homeland Security | $9K | 1 |
| Department of the Interior | $8K | 1 |
| Department of Justice | $5K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $491K | 2 |
| 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | $146K | 1 |
| 561720 | JANITORIAL SERVICES | $115K | 9 |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $83K | 2 |
| 423850 | SERVICE ESTABLISHMENT EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $81K | 2 |
| 561990 | ALL OTHER SUPPORT SERVICES | $78K | 3 |
| 221320 | SEWAGE TREATMENT FACILITIES | $76K | 1 |
| 561790 | OTHER SERVICES TO BUILDINGS AND DWELLINGS | $74K | 3 |
| 423420 | OFFICE EQUIPMENT MERCHANT WHOLESALERS | $49K | 1 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $42K | 1 |