Product Service Code
AQ91R&D- SOCIAL SERVICES: OTHER (BASIC RESEARCH)
Total tracked spending: N/A
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| DSOFT TECHNOLOGY COMPANY | $2.9M | 2 | 0.0% |
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | $1.5M | 1 | 0.0% |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | $1.1M | 1 | 0.0% |
| BEFARE | $88K | 1 | 0.0% |
| EAP CONSULTANTS, LLC | $87K | 1 | 0.0% |
| EDUCATION POLICY AND RESEARCH ASSOCIATION | $50K | 1 | 0.0% |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | $36K | 1 | 0.0% |
| KAISER FOUNDATION HOSPITALS | $9K | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Transportation | $2.9M | 2 |
| Department of Health and Human Services | $2.6M | 2 |
| Agency for International Development | $138K | 2 |
| Department of Defense | $87K | 1 |
| Department of the Interior | $36K | 1 |
| Department of Veterans Affairs | $9K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $3.0M | 4 |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $2.6M | 2 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $88K | 1 |
| 624190 | OTHER INDIVIDUAL AND FAMILY SERVICES | $87K | 1 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $9K | 1 |