Product Service Code
AG52R&D- ENERGY: NUCLEAR (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)
Total tracked spending: $60K
Spending Trend
$60KFY2020
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ELECTRIC POWER RESEARCH INSTITUTE INC | $33.6M | 2 | 56001.4% |
| GENERAL ELECTRIC COMPANY | $10.1M | 2 | 16778.6% |
| RAPISCAN LABORATORIES, INC. | $6.7M | 5 | 11163.6% |
| PHYSICAL OPTICS CORPORATION | $3.5M | 1 | 5844.9% |
| MISSION RESEARCH CORPORATION | $2.7M | 1 | 4452.0% |
| RADIATION MONITORING DEVICES, INC. | $2.2M | 1 | 3716.3% |
| NIOUS TECHNOLOGIES INC | $2.1M | 1 | 3534.2% |
| CAPESYM INC | $2.0M | 2 | 3317.2% |
| LEIDOS, INC. | $1.9M | 1 | 3212.4% |
| EIC LABORATORIES, INC. | $1.9M | 1 | 3084.3% |
| MIRION TECHNOLOGIES (CANBERRA), INC. | $1.6M | 1 | 2638.4% |
| LOUISIANA STATE UNIVERSITY | $941K | 1 | 1568.2% |
| UNIVERSITY OF SOUTH CAROLINA | $480K | 1 | 800.0% |
| LEIDOS, INC. | $340K | 1 | 566.7% |
| TRINITEK SERVICES, INC. | $205K | 1 | 341.2% |
| INNOVATIVE ENGINEERING AND SAFETY SOLUTIONS, LLC | $179K | 1 | 298.4% |
| NUMARK ASSOCIATES, INC | $70K | 1 | 116.6% |
| ELECTRIC POWER RESEARCH INSTITUTE INC | $60K | 1 | 100.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Homeland Security | $35.0M | 17 |
| Department of Energy | $33.6M | 2 |
| Nuclear Regulatory Commission | $1.9M | 6 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $23.7M | 3 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $18.0M | 7 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $13.6M | 6 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $12.4M | 2 |
| 334517 | IRRADIATION APPARATUS MANUFACTURING | $1.4M | 2 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $1.1M | 2 |
| 541330 | ENGINEERING SERVICES | $309K | 3 |