Product Service Code
H341INSPECTION- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT
Total tracked spending: $6.7M
Spending Trend
$678KFY2020
$1.6MFY2021
$1.3MFY2022
$1.6MFY2023
$942KFY2024
$471KFY2025
$104KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SENTINEL SERVICES, LLC | $1.3M | 1 | 19.1% |
| MISCELLANEOUS FOREIGN AWARDEES | $938K | 37 | 13.9% |
| RJY GROUP LLC | $701K | 1 | 10.4% |
| HURTVET SUBCONTRACTING, LLC | $400K | 2 | 5.9% |
| WELDING PROCESSES AND MECHANICAL, INC. | $355K | 1 | 5.3% |
| JOHNSON CONTROLS INC | $318K | 1 | 4.7% |
| TECHNICAL SAFETY SERVICES, LLC | $259K | 1 | 3.8% |
| VORTEX LLC | $224K | 1 | 3.3% |
| BRR REFRIGERATION, LLC | $220K | 1 | 3.3% |
| ATLANTIC FIRST INDUSTRIES CORPORATION | $166K | 2 | 2.5% |
| HOI FAT CONSTRUCTION ENGINEERING LIMITED | $160K | 2 | 2.4% |
| JACKSON RYAN CONSTRUCTION SERVICES, INC. | $155K | 1 | 2.3% |
| JOHNSON CONTROLS BUILDING AUTOMATION SYSTEMS, LLC | $149K | 1 | 2.2% |
| WINERGY LLC | $146K | 3 | 2.2% |
| AIR CENTRAL LLC | $140K | 1 | 2.1% |
| VANEGAS ENTERPRISES, INC | $121K | 1 | 1.8% |
| PENN AIR CONTROL INC. | $120K | 2 | 1.8% |
| SAFETY PLUS LLC | $117K | 1 | 1.7% |
| JARDINE ENGINEERING CORPORATION, LIMITED, THE | $108K | 1 | 1.6% |
| DAIKIN APPLIED AMERICAS INC | $105K | 6 | 1.6% |
| COOLSYS COMMERCIAL & INDUSTRIAL SOLUTIONS INC | $105K | 1 | 1.6% |
| MULTI AIR SERVICES ENGINEERS, CORP | $103K | 1 | 1.5% |
| PETERSON SERVICE CO INC | $90K | 1 | 1.3% |
| EUROTERM S.R.L. | $90K | 5 | 1.3% |
| BARCLAY WATER MANAGEMENT, INC. | $83K | 2 | 1.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Veterans Affairs | $4.0M | 25 |
| Department of State | $1.7M | 62 |
| Department of Defense | $571K | 10 |
| Department of the Interior | $488K | 8 |
| Department of Agriculture | $442K | 14 |
| Department of Health and Human Services | $189K | 9 |
| Department of Homeland Security | $108K | 7 |
| Department of the Treasury | $83K | 2 |
| Department of Justice | $73K | 4 |
| U.S. Agency for Global Media | $38K | 1 |
| Environmental Protection Agency | $35K | 2 |
| Department of Transportation | $30K | 1 |
| Smithsonian Institution | $24K | 3 |
| Consumer Product Safety Commission | $22K | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $2.2M | 59 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $1.4M | 6 |
| 333415 | AIR-CONDITIONING AND WARM AIR HEATING EQUIPMENT AND COMMERCIAL AND INDUSTRIAL REFRIGERATION EQUIPMENT MANUFACTURING | $1.1M | 36 |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $701K | 1 |
| 541350 | BUILDING INSPECTION SERVICES | $565K | 10 |
| 562211 | HAZARDOUS WASTE TREATMENT AND DISPOSAL | $355K | 1 |
| 811412 | APPLIANCE REPAIR AND MAINTENANCE | $354K | 4 |
| 541380 | TESTING LABORATORIES AND SERVICES | $331K | 4 |
| 332710 | MACHINE SHOPS | $208K | 1 |
| 221330 | STEAM AND AIR-CONDITIONING SUPPLY | $166K | 2 |