Federal Agency
Environmental Protection Agency
EPA · Code: 068
Total tracked spending: $8.2B
Spending Trend
$1.5BFY2020
$1.2BFY2021
$1.5BFY2022
$1.5BFY2023
$1.5BFY2024
$905.2MFY2025
$65.6MFY2026
Top Contractors
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 562910 | REMEDIATION SERVICES | $7.2B | 3721 |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $3.3B | 4158 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $1.2B | 163 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $810.0M | 1040 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $772.0M | 829 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $500.2M | 610 |
| 561210 | FACILITIES SUPPORT SERVICES | $346.4M | 391 |
| 541330 | ENGINEERING SERVICES | $281.6M | 351 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $280.8M | 890 |
| 541380 | TESTING LABORATORIES AND SERVICES | $244.9M | 298 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $242.6M | 200 |
| 924110 | ADMINISTRATION OF AIR AND WATER RESOURCE AND SOLID WASTE MANAGEMENT PROGRAMS | $226.6M | 2 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $195.1M | 230 |
| 443120 | COMPUTER AND SOFTWARE STORES | $180.7M | 88 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $149.6M | 123 |
Contract Type Mix
| Pricing Type | Obligations | Contracts | Share |
|---|---|---|---|
| TIME AND MATERIALS | $6.5B | 6483 | 79.6% |
| FIRM FIXED PRICE | $5.8B | 11416 | 70.6% |
| COST PLUS FIXED FEE | $4.1B | 974 | 49.4% |
| LABOR HOURS | $472.6M | 537 | 5.8% |
| COST PLUS AWARD FEE | $426.4M | 23 | 5.2% |
| COST NO FEE | $116.2M | 40 | 1.4% |
| FIXED PRICE WITH ECONOMIC PRICE ADJUSTMENT | $87.6M | 22 | 1.1% |
| FIXED PRICE LEVEL OF EFFORT | $84.2M | 44 | 1.0% |
| FIXED PRICE INCENTIVE | $54.9M | 4 | 0.7% |
| COST PLUS INCENTIVE FEE | $49.5M | 2 | 0.6% |
| COST SHARING | $24.7M | 5 | 0.3% |
| ORDER DEPENDENT (IDV ALLOWS PRICING ARRANGEMENT TO BE DETERMINED SEPARATELY FOR EACH ORDER) | $10.5M | 311 | 0.1% |
| FIXED PRICE AWARD FEE | $6.6M | 27 | 0.1% |
| FIXED PRICE REDETERMINATION | $12K | 1 | 0.0% |