Product Service Code
AJ22R&D- GENERAL SCI/TECH: MATHEMATICAL/COMPUTER SCIENCES (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)
Total tracked spending: $190.8M
Spending Trend
$189.4MFY2020
$1.5MFY2021
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| THE PERDUCO GROUP, INC. | $81.0M | 4 | 42.4% |
| KBR WYLE SERVICES, LLC | $65.0M | 1 | 34.1% |
| EDAPTIVE COMPUTING INC | $30.3M | 2 | 15.9% |
| TENET 3, LLC | $30.1M | 2 | 15.8% |
| RTX BBN TECHNOLOGIES, INC. | $20.2M | 1 | 10.6% |
| APTIMA INC | $19.4M | 6 | 10.2% |
| KBR WYLE SERVICES, LLC | $15.4M | 2 | 8.1% |
| SABEL SYSTEMS TECHNOLOGY SOLUTIONS, LLC | $14.9M | 2 | 7.8% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $14.3M | 1 | 7.5% |
| THE CHARLES STARK DRAPER LABORATORY, INC. | $13.8M | 2 | 7.2% |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | $13.3M | 1 | 7.0% |
| SNAP, INC | $13.3M | 1 | 7.0% |
| DEVINE CONSULTING, INC. | $13.0M | 1 | 6.8% |
| HUMANIT SOLUTIONS LLC | $7.6M | 2 | 4.0% |
| ARCTIC SLOPE MISSION SERVICES LLC | $6.3M | 1 | 3.3% |
| ANSOL INC. | $5.8M | 3 | 3.0% |
| LINQUEST CORPORATION | $5.4M | 4 | 2.8% |
| LUMENDATA INC | $5.1M | 1 | 2.6% |
| STRATOVAN CORPORATION | $5.0M | 2 | 2.6% |
| KBR WYLE SERVICES, LLC | $4.3M | 2 | 2.3% |
| THE JOHNS HOPKINS UNIVERSITY | $4.0M | 1 | 2.1% |
| PROMETHEUS COMPUTING, LLC | $2.7M | 16 | 1.4% |
| POLARIS ALPHA ADVANCED SYSTEMS INC | $2.4M | 1 | 1.2% |
| CHAKRA CONSULTING, INC. | $2.2M | 16 | 1.2% |
| THE CYBRIX GROUP, INC. | $2.0M | 1 | 1.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| General Services Administration | $293.5M | 36 |
| Department of Defense | $72.9M | 13 |
| Department of Commerce | $24.5M | 48 |
| Department of Homeland Security | $10.7M | 9 |
| Department of Agriculture | $6.3M | 3 |
| Department of Health and Human Services | $5.7M | 2 |
| National Aeronautics and Space Administration | $1.9M | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $192.4M | 29 |
| 541330 | ENGINEERING SERVICES | $91.0M | 3 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $61.5M | 15 |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $40.5M | 16 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $22.6M | 7 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $4.7M | 32 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $513K | 1 |
| 813920 | PROFESSIONAL ORGANIZATIONS | $491K | 1 |
| 511210 | SOFTWARE PUBLISHERS | $489K | 1 |
| 541618 | OTHER MANAGEMENT CONSULTING SERVICES | $489K | 1 |