Product Service Code
R614SUPPORT- ADMINISTRATIVE: PAPER SHREDDING
Total tracked spending: $111.1M
Spending Trend
$27.4MFY2020
$16.3MFY2021
$22.4MFY2022
$15.4MFY2023
$18.5MFY2024
$9.3MFY2025
$1.8MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SOURCEAMERICA | $27.8M | 72 | 25.0% |
| DUNLAP GOVERNMENT SOLUTIONS, LLC | $20.5M | 101 | 18.5% |
| DEPENDABLE ON-SITE SCAN & SHRED, INC. | $10.9M | 116 | 9.8% |
| STERICYCLE INC | $10.7M | 298 | 9.6% |
| TRUSS CRANE INC | $9.7M | 51 | 8.7% |
| SAFEGUARD DOCUMENT DESTRUCTION INC | $6.9M | 112 | 6.2% |
| STERICYCLE INC | $5.7M | 171 | 5.1% |
| COAST2COAST SHREDDING LLC | $3.7M | 66 | 3.4% |
| GRIFFIN RESOURCES LLC | $3.7M | 48 | 3.3% |
| STERICYCLE INC | $3.5M | 14 | 3.1% |
| SECURITY OPERATIONS GROUP INTERNATIONAL LLC | $3.2M | 18 | 2.9% |
| ELOCEN GROUP, LLC (THE) | $2.9M | 8 | 2.6% |
| INNOVATIVE FEDERAL OPERATIONS GROUP, INCORPORATED | $2.4M | 8 | 2.2% |
| IRON MOUNTAIN INFORMATION MANAGEMENT LLC | $2.4M | 96 | 2.2% |
| ASSURED DOCUMENT DESTRUCTION, INC. | $2.4M | 14 | 2.1% |
| BLUE RIDGE DOCUMENT SHREDDING, INC. | $2.1M | 30 | 1.9% |
| STERICYCLE INC | $1.9M | 22 | 1.7% |
| SILENT SECURITY SERVICES INC | $1.8M | 5 | 1.6% |
| ALLWAYS SHRED INC | $1.7M | 43 | 1.5% |
| CHERMAT HOLDINGS LLC | $1.7M | 4 | 1.5% |
| SHRED ACE INC | $1.6M | 41 | 1.5% |
| LAND SHARK SHREDDING LLC | $1.6M | 9 | 1.4% |
| RW LONE STAR SECURITY, LLC | $1.5M | 15 | 1.4% |
| THE RAPID GROUP LLC | $1.5M | 8 | 1.3% |
| VETSHRED SERVICES INC | $1.5M | 3 | 1.3% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Veterans Affairs | $85.8M | 668 |
| Department of the Treasury | $27.6M | 85 |
| Department of Defense | $25.6M | 599 |
| Social Security Administration | $9.9M | 28 |
| Department of Homeland Security | $6.8M | 402 |
| Department of Justice | $6.4M | 592 |
| Department of Health and Human Services | $5.5M | 109 |
| General Services Administration | $1.4M | 22 |
| Peace Corps | $1.3M | 3 |
| Department of Agriculture | $1.2M | 59 |
| Department of Commerce | $1.2M | 15 |
| Department of State | $990K | 30 |
| Department of Transportation | $771K | 2 |
| Small Business Administration | $592K | 10 |
| Department of Energy | $411K | 15 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 561990 | ALL OTHER SUPPORT SERVICES | $137.1M | 2051 |
| 561210 | FACILITIES SUPPORT SERVICES | $10.6M | 93 |
| 333298 | ALL OTHER INDUSTRIAL MACHINERY MANUFACTURING | $8.2M | 216 |
| 562111 | SOLID WASTE COLLECTION | $4.0M | 31 |
| 493110 | GENERAL WAREHOUSING AND STORAGE | $3.2M | 93 |
| 518111 | INTERNET SERVICE PROVIDERS | $3.1M | 46 |
| 561110 | OFFICE ADMINISTRATIVE SERVICES | $1.9M | 46 |
| 561499 | ALL OTHER BUSINESS SUPPORT SERVICES | $1.8M | 34 |
| 561410 | DOCUMENT PREPARATION SERVICES | $1.6M | 21 |
| 484210 | USED HOUSEHOLD AND OFFICE GOODS MOVING | $1.2M | 1 |