Product Service Code
Y299CONTRUCT/ALL OTHER NON-BLDG FACS
Total tracked spending: N/A
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| WASHINGTON DEMILITARIZATION COMPANY, LLC | $2.0B | 1 | 0.0% |
| APTIM FEDERAL SERVICES, LLC | $1.3B | 2 | 0.0% |
| NORTHSTAR FEDERAL SERVICES, INC. | $256.5M | 16 | 0.0% |
| SES-TECH GLOBAL SOLUTIONS | $250.7M | 16 | 0.0% |
| JOHNSON CONTROLS GOVERNMENT SYSTEMS, LLC | $75.7M | 1 | 0.0% |
| AHTNA GOVERNMENT SERVICES CORP | $52.1M | 9 | 0.0% |
| WESTON SOLUTIONS INC | $51.0M | 2 | 0.0% |
| GILBANE FEDERAL | $43.1M | 5 | 0.0% |
| M.R. PITTMAN GROUP, L.L.C | $33.3M | 1 | 0.0% |
| HFS-PRI RAPID | $26.7M | 3 | 0.0% |
| CREEK SERVICES, L.L.C. | $19.6M | 1 | 0.0% |
| MISCELLANEOUS FOREIGN AWARDEES | $18.4M | 1 | 0.0% |
| BUCK TOWN CONTRACTORS & CO | $11.8M | 1 | 0.0% |
| NATIONAL ELECTRIC COIL INC | $11.6M | 1 | 0.0% |
| DQSI, LLC | $8.5M | 1 | 0.0% |
| SOUTHERN SERVICES & EQUIPMENT INC | $4.1M | 1 | 0.0% |
| HONU APO FACILITIES SERVICES, LLC | $3.8M | 1 | 0.0% |
| TRAVELERS CASUALTY & SURETY CO. OF AMERICA | $2.0M | 1 | 0.0% |
| PERSAUD COMPANIES, INC. | $754K | 1 | 0.0% |
| ENERGY SYSTEMS GROUP LLC | $438K | 1 | 0.0% |
| GRATECH CO LLC | $75K | 1 | 0.0% |
| VALLA CONSTRUCTION, INC | $45K | 1 | 0.0% |
| PANASONIC CORP OF NORTH AMERICA | $42K | 1 | 0.0% |
| B DIXON COMPANY | N/A | 1 | 0.0% |
| INTEGRATED PRO SERVICES, LLC | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $3.5B | 27 |
| Department of Energy | $635.1M | 42 |
| Department of the Interior | $11.6M | 1 |
| Department of Agriculture | $438K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $1.9B | 53 |
| 541330 | ENGINEERING SERVICES | $76.2M | 2 |
| 237120 | OIL AND GAS PIPELINE AND RELATED STRUCTURES CONSTRUCTION | $41.2M | 6 |
| 562910 | REMEDIATION SERVICES | $30.5M | 5 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $18.4M | 1 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $11.3M | 1 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $45K | 1 |
| 561990 | ALL OTHER SUPPORT SERVICES | $42K | 1 |