Product Service Code
6035FIBER OPTIC LIGHT TRANSFER AND IMAGE TRANSFER DEVICES
Total tracked spending: $1.7M
Spending Trend
$505KFY2020
$107KFY2021
$153KFY2022
$199KFY2023
$198KFY2024
$557KFY2025
$9KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| STRATUS SYSTEMS, INC. | $793K | 38 | 45.9% |
| ANVS INC | $157K | 1 | 9.1% |
| STERLING COMPUTERS CORPORATION | $149K | 1 | 8.6% |
| INTERNATIONAL TELEVISION CORPORATION | $120K | 7 | 6.9% |
| MONACO ENTERPRISES, INC. | $111K | 1 | 6.4% |
| LOCKHEED MARTIN CORPORATION | $106K | 1 | 6.1% |
| AOC CONNECT, LLC | $81K | 1 | 4.7% |
| U.S. PIONEER, L.L.C. | $62K | 8 | 3.6% |
| TELEDYNE DIGITAL IMAGING US, INC. | $50K | 1 | 2.9% |
| WORLD WIDE TECHNOLOGY LLC | $41K | 1 | 2.4% |
| LINSUN INDUSTRIAL GROUP LLC | $33K | 6 | 1.9% |
| REGULA FORENSICS INC | $28K | 1 | 1.6% |
| FIRELAKE CONSTRUCTION INC | $22K | 1 | 1.3% |
| RS AMERICAS INC | $21K | 1 | 1.2% |
| WAYGATE TECHNOLOGIES USA LP | $15K | 2 | 0.9% |
| ENTERPRISE TECHNOLOGY SOLUTIONS, INC. | $13K | 1 | 0.8% |
| INTEGRATED DNA TECHNOLOGIES, INC. | $12K | 2 | 0.7% |
| TD SYNNEX CORPORATION | $12K | 1 | 0.7% |
| LARKOS PACKING AND DISTRIBUTION INC. | $11K | 2 | 0.6% |
| PCX INC | $7K | 1 | 0.4% |
| VERTEX LLC | $6K | 1 | 0.4% |
| KITCO FIBER OPTICS INC | $6K | 1 | 0.3% |
| CATERPILLAR INC | $5K | 3 | 0.3% |
| LIBERTY COMMUNICATIONS, INC. | $3K | 1 | 0.2% |
| LENOX INSTRUMENT CO., INC. | $3K | 1 | 0.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $1.6M | 89 |
| Department of Homeland Security | $185K | 2 |
| Department of Health and Human Services | $94K | 3 |
| Department of State | $13K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 335921 | FIBER OPTIC CABLE MANUFACTURING | $503K | 39 |
| 334515 | INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS | $387K | 17 |
| 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $166K | 14 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $161K | 2 |
| 333314 | OPTICAL INSTRUMENT AND LENS MANUFACTURING | $157K | 1 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $123K | 2 |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $111K | 1 |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | $106K | 1 |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $50K | 1 |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $28K | 1 |