Product Service Code
Z1GDMAINTENANCE OF OPEN STORAGE FACILITIES
Total tracked spending: $21.3M
Spending Trend
$644KFY2020
$10.9MFY2022
$4.9MFY2023
$2.6MFY2024
$2.3MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| HYUNDAI ENGINEERING & CONSTRUCTION CO.,LTD. | $9.7M | 1 | 45.7% |
| PATRICIA I. ROMERO, INC. | $4.5M | 1 | 21.3% |
| KYUNAN CO., LTD. | $2.3M | 1 | 10.7% |
| SEONG BO CONST.IND.CO.,LTD. | $1.1M | 1 | 5.3% |
| RODRIGUEZ CONSTRUCTION GROUP INC | $870K | 1 | 4.1% |
| OKIPLY SHOJI CO, LTD. | $748K | 2 | 3.5% |
| ENVIRONMENTAL CHEMICAL CORPORATION ITALY S.R.L. | $322K | 1 | 1.5% |
| PORT MADISON ENTERPRISES CONSTRUCTION CORPORATION | $315K | 1 | 1.5% |
| S.D. SISTEMI S.R.L. | $264K | 3 | 1.2% |
| COMP ENVIRONMENTAL, INC. | $245K | 1 | 1.2% |
| HYUNDAI LIVART FURNITURE CO.,LTD. | $212K | 1 | 1.0% |
| SILVER MOUNTAIN CONSTRUCTION, LLC | $200K | 1 | 0.9% |
| GEORGE & LYNCH INC | $131K | 1 | 0.6% |
| SPACESAVER STORAGE SOLUTIONS LLC | $115K | 3 | 0.5% |
| PROFESSIONAL ANALYSIS, INCORPORATED | $103K | 2 | 0.5% |
| ACTY CO., LTD. | $88K | 1 | 0.4% |
| BERING STRAITS TECHNICAL SERVICES, LLC | $66K | 1 | 0.3% |
| BNG FINISH PRODUCTS, INC. | $60K | 1 | 0.3% |
| SOCIEDAD ESPANOLA DE MONTAJES INDUSTRIALES SA | $37K | 1 | 0.2% |
| YOUNG ENVIRONMENTAL SERVICES INC | $15K | 1 | 0.1% |
| STORAGELOGIC OF MARYLAND, INC. | $9K | 1 | 0.0% |
| CRYSTAL CREEK LLC | $4K | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $21.1M | 23 |
| Department of the Interior | $264K | 3 |
| Department of Agriculture | $60K | 1 |
| Department of Justice | $9K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $9.7M | 1 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $8.0M | 11 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $2.3M | 1 |
| 238160 | ROOFING CONTRACTORS | $748K | 2 |
| 332321 | METAL WINDOW AND DOOR MANUFACTURING | $264K | 3 |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $131K | 1 |
| 337215 | SHOWCASE, PARTITION, SHELVING, AND LOCKER MANUFACTURING | $103K | 2 |
| 333310 | COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $70K | 1 |
| 238350 | FINISH CARPENTRY CONTRACTORS | $60K | 1 |
| 333318 | OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $32K | 1 |