Product Service Code
Z2MZREPAIR OR ALTERATION OF EPG FACILITIES - OTHER, INCLUDING TRANSMISSION
Total tracked spending: $62.2M
Spending Trend
$4.8MFY2020
$28.2MFY2021
$3.0MFY2022
$9.6MFY2023
$14.8MFY2024
$1.8MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| CCI UTILITY AND CONSTRUCTION SERVICES LLC | $15.8M | 1 | 25.3% |
| AHTNA ENVIRONMENTAL, INC. | $15.7M | 1 | 25.3% |
| PANHANDLE POWER SOLUTIONS LLC | $9.6M | 1 | 15.5% |
| CM CONSTRUCTION SERVICES, INC. | $8.2M | 2 | 13.2% |
| SERRANO CONSTRUCTION AND DEVELOPMENT CORP. | $5.2M | 2 | 8.3% |
| RELIABLE BUILDERS INC | $3.1M | 2 | 5.1% |
| HIGH ENERGY ELECTRICAL TESTING INC | $3.1M | 1 | 5.0% |
| EAGLE EYE ELECTRIC LLC | $3.1M | 1 | 5.0% |
| FRONT RANGE CONSTRUCTION INC | $2.3M | 1 | 3.7% |
| FARGO PACIFIC INC. | $2.0M | 1 | 3.1% |
| PKD, INC. | $1.9M | 2 | 3.1% |
| TIKIGAQ CONSTRUCTION, LLC | $1.7M | 1 | 2.7% |
| BLACK HORSE GROUP LLC | $1.7M | 1 | 2.7% |
| YOY INC | $1.6M | 1 | 2.5% |
| AMENTUM TECHNOLOGY, INC. | $1.5M | 1 | 2.4% |
| ANDRITZ HYDRO CORP | $1.4M | 1 | 2.3% |
| INFRATECH INTERNATIONAL, LLC | $1.3M | 2 | 2.2% |
| PACIFIC RIM CONSTRUCTORS INC | $1.3M | 1 | 2.1% |
| POWER PRO PLUS INC. | $1.3M | 1 | 2.1% |
| MC2 ENGINEERING AND CONSTRUCTION, P.C. | $1.0M | 1 | 1.7% |
| TECHNI-CON, INC | $794K | 1 | 1.3% |
| ADVANCED AMERICAN CONSTRUCTION, INC. | $772K | 1 | 1.2% |
| APC CONSTRUCTION LLC | $728K | 1 | 1.2% |
| AMA DIVERSIFIED CONSTRUCTION GROUP | $708K | 1 | 1.1% |
| SHARPE ENTERPRISES INC | $658K | 1 | 1.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $70.3M | 30 |
| Department of the Interior | $9.9M | 33 |
| National Aeronautics and Space Administration | $9.7M | 2 |
| Department of Energy | $583K | 1 |
| Department of Veterans Affairs | $308K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 237130 | POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION | $43.3M | 6 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $29.1M | 16 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $6.8M | 16 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $3.4M | 4 |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $2.1M | 2 |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $1.9M | 2 |
| 561210 | FACILITIES SUPPORT SERVICES | $1.7M | 5 |
| 238160 | ROOFING CONTRACTORS | $1.6M | 2 |
| 238110 | POURED CONCRETE FOUNDATION AND STRUCTURE CONTRACTORS | $772K | 1 |
| 237120 | OIL AND GAS PIPELINE AND RELATED STRUCTURES CONSTRUCTION | $122K | 3 |