Product Service Code
AF31EDUCATION, TRAINING, EMPLOYMENT, & SOCIAL SVCS R&D SVCS; SOCIAL SVCS R&D; BASIC RESEARCH
Total tracked spending: $25.4M
Spending Trend
$6.6MFY2021
$6.1MFY2022
$5.6MFY2023
$6.3MFY2024
$759KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| DUNLAP AND ASSOCIATES, INC. | $7.9M | 15 | 31.3% |
| TOXCEL LLC | $6.2M | 12 | 24.6% |
| PREUSSER RESEARCH GROUP, INC. | $2.1M | 6 | 8.2% |
| THE URBAN INSTITUTE | $1.5M | 1 | 5.9% |
| UNIVERSITY OF WASHINGTON | $1.4M | 1 | 5.7% |
| NEW YORK UNIVERSITY | $1.1M | 1 | 4.4% |
| TRANSANALYTICS LLC | $1.1M | 3 | 4.3% |
| THE MITRE CORPORATION | $653K | 2 | 2.6% |
| UNIVERSITY OF TEXAS AT AUSTIN | $560K | 1 | 2.2% |
| RPM INNOVATIONS INC | $249K | 1 | 1.0% |
| POLICING EQUITY | $224K | 1 | 0.9% |
| TECHNO-SCIENCES, LLC | $209K | 1 | 0.8% |
| PACIFIC RESEARCH & EVALUATION LLC | $183K | 1 | 0.7% |
| ENVIROSCIENCE INC | $171K | 1 | 0.7% |
| EXPANDING FRONTIERS, CORP | $150K | 1 | 0.6% |
| JOSEPH Z JOHNSON | $146K | 1 | 0.6% |
| THERMETRICS, LLC | $141K | 1 | 0.6% |
| OHIO STATE UNIVERSITY, THE | $138K | 2 | 0.5% |
| TRUSTEES OF BOSTON UNIVERSITY | $124K | 1 | 0.5% |
| SUFFOLK UNIVERSITY | $100K | 2 | 0.4% |
| NORTHWEST RESEARCH ASSOCIATES, INC. | $98K | 1 | 0.4% |
| SEAN ENGINEERING LLC | $82K | 1 | 0.3% |
| PICASSO INTELLIGENCE LLC | $81K | 1 | 0.3% |
| BUTLER UNIVERSITY | $73K | 1 | 0.3% |
| AUBURN UNIVERSITY | $69K | 1 | 0.3% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Transportation | $17.6M | 38 |
| National Science Foundation | $2.6M | 2 |
| Department of Defense | $2.0M | 2 |
| National Aeronautics and Space Administration | $2.0M | 25 |
| General Services Administration | $653K | 2 |
| Environmental Protection Agency | $171K | 1 |
| Smithsonian Institution | $158K | 2 |
| Department of Veterans Affairs | $96K | 2 |
| Department of State | $50K | 2 |
| Department of Homeland Security | $25K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $19.4M | 38 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $1.8M | 7 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $1.4M | 3 |
| 541618 | OTHER MANAGEMENT CONSULTING SERVICES | $677K | 3 |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $581K | 8 |
| 332117 | POWDER METALLURGY PART MANUFACTURING | $249K | 1 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $209K | 1 |
| 541910 | MARKETING RESEARCH AND PUBLIC OPINION POLLING | $183K | 1 |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $171K | 1 |
| 611710 | EDUCATIONAL SUPPORT SERVICES | $150K | 1 |