Product Service Code
H963OTHER QC/TEST/INSPECT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS
Total tracked spending: $90.0M
Spending Trend
$9.8MFY2020
$23.4MFY2021
$18.3MFY2022
$19.4MFY2023
$10.0MFY2024
$9.1MFY2025
$27KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| DARK WOLF SOLUTIONS, LLC | $50.9M | 34 | 56.6% |
| VISTA DEFENSE TECHNOLOGIES, LLC | $17.0M | 1 | 18.9% |
| EAGLE HARBOR, LLC | $6.5M | 4 | 7.3% |
| THE MITRE CORPORATION | $4.9M | 5 | 5.5% |
| TIC SECURITY, LLC | $3.4M | 1 | 3.8% |
| AVENTURA TECHNOLOGIES, INC. | $2.2M | 1 | 2.4% |
| KASTLE SYSTEMS LLC | $1.4M | 2 | 1.5% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $1.2M | 1 | 1.3% |
| CONDORTECH SERVICES, INC. | $861K | 1 | 1.0% |
| HURTVET SUBCONTRACTING, LLC | $848K | 1 | 0.9% |
| MEDIA PLUMBING & HEATING INC | $785K | 3 | 0.9% |
| JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $723K | 20 | 0.8% |
| AUTOMATIC CONTROLS EQUIPMENT SYSTEMS INC | $621K | 2 | 0.7% |
| WESTWIND COMPUTER PRODUCTS, INC. | $480K | 1 | 0.5% |
| MISCELLANEOUS FOREIGN AWARDEES | $411K | 18 | 0.5% |
| JOHNSON CONTROLS FIRE PROTECTION LP | $348K | 8 | 0.4% |
| MEDIA INTEGRATED NETWORKS INC. | $335K | 1 | 0.4% |
| SIEMENS INDUSTRY INC | $270K | 7 | 0.3% |
| J2 ASSOCIATES, LLC | $267K | 1 | 0.3% |
| ENHANCED AWARENESS INC | $233K | 1 | 0.3% |
| ELECTRONIX SYSTEMS CENTRAL STATION ALARMS, INC. | $199K | 1 | 0.2% |
| MIHASHI MARKETING INTERNATIONAL CORPORATION | $160K | 3 | 0.2% |
| SKYHOP.COM, INC. | $136K | 2 | 0.2% |
| MSS FIRE & SECURITY, LLC | $131K | 2 | 0.1% |
| GOVSMART, INC. | $129K | 1 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $76.5M | 61 |
| Department of Homeland Security | $6.6M | 21 |
| Department of the Treasury | $5.6M | 4 |
| Department of Veterans Affairs | $3.6M | 33 |
| Small Business Administration | $1.1M | 1 |
| Department of Transportation | $739K | 4 |
| Department of Justice | $658K | 21 |
| Department of State | $492K | 26 |
| Department of the Interior | $387K | 7 |
| General Services Administration | $272K | 1 |
| Department of Health and Human Services | $168K | 4 |
| Department of Agriculture | $100K | 7 |
| Social Security Administration | $17K | 1 |
| Department of Commerce | $6K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $55.9M | 39 |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $23.6M | 86 |
| 541330 | ENGINEERING SERVICES | $7.8M | 6 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $3.7M | 3 |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $2.2M | 1 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $689K | 3 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $342K | 1 |
| 811213 | COMMUNICATION EQUIPMENT REPAIR AND MAINTENANCE | $335K | 1 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $319K | 3 |
| 561210 | FACILITIES SUPPORT SERVICES | $263K | 7 |