Product Service Code
3610PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT
Total tracked spending: $1.3B
Spending Trend
$181.5MFY2020
$267.4MFY2021
$109.7MFY2022
$100.5MFY2023
$423.3MFY2024
$166.2MFY2025
$10.4MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| KOENIG & BAUER BANKNOTE SOLUTIONS SA | $629.5M | 1261 | 50.0% |
| CARTRIDGE TECHNOLOGIES, LLC | $195.3M | 599 | 15.5% |
| XEROX CORPORATION | $104.4M | 70 | 8.3% |
| INTEGRAL FEDERAL, INC. | $89.3M | 15 | 7.1% |
| KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | $68.2M | 346 | 5.4% |
| XEROX CORPORATION | $54.2M | 457 | 4.3% |
| XEROX CORPORATION | $50.0M | 375 | 4.0% |
| IDEMIA NATIONAL SECURITY SOLUTIONS LLC | $46.9M | 8 | 3.7% |
| WORLD WIDE TECHNOLOGY LLC | $44.8M | 106 | 3.6% |
| RICOH USA INC | $41.6M | 336 | 3.3% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $32.7M | 14 | 2.6% |
| FUJI XEROX CO., LTD. | $23.7M | 76 | 1.9% |
| LEXMARK INTERNATIONAL, INC. | $23.2M | 25 | 1.8% |
| FLATWATER SOLUTIONS COMPANY | $21.5M | 112 | 1.7% |
| KOMORI AMERICA CORP | $20.3M | 6 | 1.6% |
| TRIDENT E&P, LLC | $19.3M | 50 | 1.5% |
| XEROX CORPORATION | $16.2M | 91 | 1.3% |
| MICROTECHNOLOGIES LLC | $14.5M | 25 | 1.2% |
| OMNI BUSINESS SYSTEMS, INC | $12.6M | 153 | 1.0% |
| DOMESTIC AWARDEES (UNDISCLOSED) | $12.3M | 2 | 1.0% |
| THE LIOCE GROUP INC | $8.8M | 16 | 0.7% |
| MERIDIAN IMAGING SOLUTIONS, INC. | $7.1M | 4 | 0.6% |
| ZEISER INC. | $7.0M | 160 | 0.6% |
| CYNERGY PROFESSIONAL SYSTEMS LLC | $6.9M | 5 | 0.5% |
| FALON SOURCING SOLUTIONS LLC | $6.7M | 2 | 0.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of the Treasury | $707.3M | 3344 |
| Department of Defense | $690.7M | 3438 |
| Department of State | $148.3M | 289 |
| Department of Justice | $60.6M | 901 |
| General Services Administration | $23.9M | 15462 |
| Department of Veterans Affairs | $20.5M | 97 |
| Department of Homeland Security | $20.0M | 260 |
| Department of Agriculture | $19.5M | 130 |
| Social Security Administration | $17.2M | 28 |
| Department of Health and Human Services | $11.6M | 154 |
| Department of Energy | $10.1M | 86 |
| Department of Labor | $9.7M | 118 |
| Agency for International Development | $7.6M | 43 |
| Department of Education | $4.8M | 2 |
| Department of the Interior | $3.9M | 119 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 333248 | ALL OTHER INDUSTRIAL MACHINERY MANUFACTURING | $481.1M | 926 |
| 333244 | PRINTING MACHINERY AND EQUIPMENT MANUFACTURING | $356.2M | 2623 |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | $227.1M | 1308 |
| 811212 | COMPUTER AND OFFICE MACHINE REPAIR AND MAINTENANCE | $193.8M | 477 |
| 532420 | OFFICE MACHINERY AND EQUIPMENT RENTAL AND LEASING | $127.1M | 966 |
| 333315 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | $106.6M | 484 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $73.1M | 240 |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $60.1M | 227 |
| 333293 | PRINTING MACHINERY AND EQUIPMENT MANUFACTURING | $20.3M | 177 |
| 333310 | COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $17.5M | 55 |