Product Service Code
H275EQUIPMENT AND MATERIALS TESTING- OFFICE SUPPLIES AND DEVICES
Total tracked spending: $325K
Spending Trend
$13KFY2020
$38KFY2021
$86KFY2022
$92KFY2023
$97KFY2024
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | $129K | 11 | 39.5% |
| BENTLEY MILLS INC | $58K | 1 | 17.7% |
| VINATA INTERNATIONAL CO., LTD | $42K | 1 | 12.9% |
| TRIGON IMAGING SYSTEMS INC | $27K | 1 | 8.2% |
| LASER LINE INC | $25K | 1 | 7.7% |
| ALVAREZ LLC | $16K | 1 | 4.9% |
| MELANESIAN MEDIA GROUP PTE. LTD. | $13K | 1 | 4.0% |
| CONFERENCE SYSTEMS, INC. | $12K | 1 | 3.7% |
| TANGERINE SOLUTIONS INCORPORATED | $12K | 1 | 3.7% |
| CANON U.S.A., INC. | $9K | 1 | 2.6% |
| PANAMERICA COMPUTERS, INC. | $5K | 1 | 1.6% |
| JTF BUSINESS SYSTEMS CORPORATION | $4K | 1 | 1.4% |
| OFFICE IDEAS | N/A | 1 | 0.0% |
| PITNEY BOWES INC. | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of State | $196K | 14 |
| Department of Justice | $62K | 2 |
| Department of Defense | $43K | 2 |
| Smithsonian Institution | $25K | 1 |
| Agency for International Development | $12K | 2 |
| Department of Homeland Security | $9K | 1 |
| Department of Health and Human Services | $5K | 1 |
| Department of Transportation | N/A | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 314110 | CARPET AND RUG MILLS | $58K | 1 |
| 561210 | FACILITIES SUPPORT SERVICES | $42K | 1 |
| 813920 | PROFESSIONAL ORGANIZATIONS | $30K | 2 |
| 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $30K | 1 |
| 333248 | ALL OTHER INDUSTRIAL MACHINERY MANUFACTURING | $27K | 1 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $25K | 1 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $16K | 1 |
| 519130 | INTERNET PUBLISHING AND BROADCASTING AND WEB SEARCH PORTALS | $16K | 1 |
| 562920 | MATERIALS RECOVERY FACILITIES | $15K | 1 |
| 721310 | ROOMING AND BOARDING HOUSES, DORMITORIES, AND WORKERS' CAMPS | $15K | 1 |