Product Service Code
Z2GCREPAIR OR ALTERATION OF FUEL STORAGE BUILDINGS
Total tracked spending: $151.7M
Spending Trend
$39.6MFY2020
$13.2MFY2021
$62.0MFY2022
$12.4MFY2023
$15.0MFY2024
$9.4MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| NOVA GROUP, INC. | $64.1M | 2 | 42.2% |
| WSP USA ENVIRONMENT & INFRASTRUCTURE INC. | $16.7M | 2 | 11.0% |
| GILBANE FEDERAL | $11.4M | 3 | 7.5% |
| NIHON MECCS CO.,LTD. | $10.1M | 4 | 6.7% |
| ALLIED PACIFIC BUILDERS INC | $8.1M | 2 | 5.4% |
| SES ENERGY SERVICES LLC | $5.4M | 1 | 3.6% |
| JOYCE & ASSOCIATES CONSTRUCTION, INC. | $5.2M | 2 | 3.5% |
| MILTON J. WOOD FIRE PROTECTION, INC. | $5.0M | 1 | 3.3% |
| SEI GROUP INC | $4.0M | 1 | 2.6% |
| J G CONTRACTING | $4.0M | 1 | 2.6% |
| SEA PAC ENGINEERING INC | $3.9M | 1 | 2.5% |
| AMENTUM TECHNOLOGY, INC. | $3.7M | 1 | 2.4% |
| WEB, LLC | $3.5M | 2 | 2.3% |
| WESTON SOLUTIONS INC | $3.1M | 1 | 2.1% |
| DAWSON ENTERPRISES, LLC | $2.9M | 1 | 1.9% |
| RELIABLE CONTRACTING GROUP, LLC | $2.7M | 1 | 1.8% |
| FBGC JV LLC | $2.5M | 1 | 1.7% |
| DAWSON-POND JV LLC | $2.5M | 1 | 1.7% |
| ECC DIEGO GARCIA LLC | $2.4M | 1 | 1.6% |
| DONGKUK STRUCTURES & CONSTRUCTION COMPANY LIMITED | $2.2M | 2 | 1.4% |
| APTIM FEDERAL SERVICES, LLC | $1.9M | 1 | 1.3% |
| MODERN INTERNATIONAL INC | $1.9M | 1 | 1.2% |
| MACRO-Z-TECHNOLOGY COMPANY | $1.7M | 1 | 1.1% |
| AHTNA ENVIRONMENTAL, INC. | $1.6M | 1 | 1.1% |
| KOMAN CONSTRUCTION, LLC | $1.4M | 1 | 0.9% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $197.6M | 104 |
| Department of Homeland Security | $827K | 13 |
| Department of State | $790K | 10 |
| Department of the Interior | $379K | 3 |
| Department of Health and Human Services | $213K | 1 |
| Department of Veterans Affairs | $204K | 3 |
| Department of Transportation | $65K | 1 |
| Department of Agriculture | $6K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 237120 | OIL AND GAS PIPELINE AND RELATED STRUCTURES CONSTRUCTION | $95.7M | 23 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $81.9M | 59 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $5.6M | 4 |
| 238910 | SITE PREPARATION CONTRACTORS | $4.6M | 3 |
| 562910 | REMEDIATION SERVICES | $3.9M | 3 |
| 561210 | FACILITIES SUPPORT SERVICES | $3.7M | 3 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $1.7M | 5 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $1.3M | 8 |
| 213112 | SUPPORT ACTIVITIES FOR OIL AND GAS OPERATIONS | $584K | 2 |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $296K | 1 |