Product Service Code
AC93R&D- DEFENSE SYSTEM: MISCELLANEOUS HARD GOODS (ADVANCED DEVELOPMENT)
Total tracked spending: $146.5M
Spending Trend
$134.7MFY2020
$11.8MFY2021
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $161.2M | 18 | 110.0% |
| AEROCLAVE LLC | $67.3M | 2 | 45.9% |
| EAGLEPICHER TECHNOLOGIES LLC | $37.2M | 1 | 25.4% |
| DARK WOLF SOLUTIONS, LLC | $16.2M | 6 | 11.0% |
| CHEMRING SENSORS AND ELECTRONIC SYSTEMS, INC. | $15.0M | 3 | 10.2% |
| SRI INTERNATIONAL | $11.4M | 5 | 7.8% |
| NOMADICS, INC. | $10.9M | 1 | 7.5% |
| CHEMIMAGE BIOTHREAT, LLC | $8.8M | 1 | 6.0% |
| BRUKER DETECTION CORP | $7.8M | 2 | 5.3% |
| LOCKHEED MARTIN CORPORATION | $6.8M | 2 | 4.6% |
| UNIVERSITY OF DAYTON | $4.3M | 1 | 2.9% |
| L3HARRIS TECHNOLOGIES, INC. | $4.2M | 1 | 2.9% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $2.3M | 1 | 1.6% |
| IMSAR LLC | $2.0M | 2 | 1.3% |
| ENGILITY SERVICES, LLC | $1.6M | 6 | 1.1% |
| INNOVATIVE SCIENTIFIC SOLUTIONS INC | $1.5M | 2 | 1.0% |
| CYBER RELIANT CORP. | $1.4M | 1 | 0.9% |
| M4 ENGINEERING, INC. | $1.2M | 1 | 0.9% |
| PEREGRINE TECHNICAL SOLUTIONS, LLC | $796K | 1 | 0.5% |
| FIREFLY PHOTONICS LLC | $750K | 1 | 0.5% |
| LUNA INNOVATIONS INCORPORATED | $750K | 1 | 0.5% |
| TOYON RESEARCH CORPORATION | $750K | 1 | 0.5% |
| INTELLISENSE SYSTEMS INC | $750K | 1 | 0.5% |
| FICS, LLC | $750K | 1 | 0.5% |
| TRITON SYSTEMS, INC. | $750K | 1 | 0.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $368.2M | 247 |
| Department of Justice | N/A | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $270.1M | 233 |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $42.5M | 5 |
| 335911 | STORAGE BATTERY MANUFACTURING | $37.2M | 1 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $11.8M | 5 |
| 519190 | ALL OTHER INFORMATION SERVICES | $4.2M | 1 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $2.3M | 2 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | N/A | 1 |