Product Service Code
Z1ECMAINTENANCE OF PRODUCTION BUILDINGS
Total tracked spending: $41.2M
Spending Trend
$745KFY2020
$7.5MFY2021
$12.6MFY2022
$13.1MFY2023
$5.8MFY2024
$1.3MFY2025
$98KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| VETERANS NORTHWEST CONSTRUCTION LLC | $11.3M | 2 | 27.5% |
| BURR-MZT JOINT VENTURE | $10.9M | 1 | 26.4% |
| MIDLANDS MECHANICAL INC | $9.1M | 1 | 22.0% |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $6.6M | 1 | 16.0% |
| IRON SWORD ENTERPRISES, LLC | $3.7M | 2 | 9.1% |
| LOCKHEED MARTIN CORP | $3.6M | 1 | 8.8% |
| SWAN CONTRACTING LLC | $2.4M | 4 | 5.9% |
| NATIVE AMERICAN SERVICES CORP. | $2.0M | 1 | 4.9% |
| SECURITY AND DATA TECHNOLOGIES, INC. | $1.9M | 1 | 4.6% |
| I.E.-PACIFIC, INC. | $1.8M | 1 | 4.3% |
| MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | $1.3M | 1 | 3.2% |
| WELDIN CONSTRUCTION LLC | $1.3M | 1 | 3.2% |
| BUILDTEC CORP | $1.3M | 3 | 3.2% |
| DMYLES INC. | $1.3M | 1 | 3.1% |
| AMERICAN ENGINEERING CORPORATION | $1.1M | 1 | 2.8% |
| ENFIELD ENTERPRISES LLC | $1.1M | 3 | 2.6% |
| MID-STATE INDUSTRIES, LTD. | $968K | 2 | 2.3% |
| ADVANCED FIRE PROTECTION SERVICES LLC | $813K | 13 | 2.0% |
| TK ELEVATOR CORPORATION | $658K | 1 | 1.6% |
| MILLENNIUM FIRE PROTECTION CORPORATION | $593K | 1 | 1.4% |
| MC2 ENGINEERING AND CONSTRUCTION, P.C. | $534K | 1 | 1.3% |
| EVERON, LLC | $497K | 1 | 1.2% |
| SOLAR TURBINES INCORPORATED | $486K | 1 | 1.2% |
| KONE INC | $368K | 1 | 0.9% |
| AMENTUM TECHNOLOGY, INC. | $367K | 4 | 0.9% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $51.3M | 65 |
| Department of the Treasury | $15.6M | 19 |
| Department of the Interior | $939K | 11 |
| Department of Veterans Affairs | $94K | 2 |
| Department of Justice | $32K | 2 |
| Smithsonian Institution | $20K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $30.7M | 28 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $11.4M | 13 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $11.3M | 13 |
| 238160 | ROOFING CONTRACTORS | $3.7M | 5 |
| 561621 | SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) | $2.6M | 4 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $2.5M | 6 |
| 238110 | POURED CONCRETE FOUNDATION AND STRUCTURE CONTRACTORS | $1.3M | 2 |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $1.3M | 3 |
| 561210 | FACILITIES SUPPORT SERVICES | $779K | 7 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $706K | 2 |