Product Service Code
8457JEWELRY
Total tracked spending: $716K
Spending Trend
$125KFY2020
$224KFY2021
$80KFY2022
$115KFY2023
$108KFY2024
$63KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| UNITED SUPPLY ALLIANCE INC. | $148K | 2 | 20.7% |
| METIS INC | $138K | 2 | 19.3% |
| KENNEDY INC | $109K | 3 | 15.2% |
| VARGE INTERNATIONAL LTD | $56K | 6 | 7.8% |
| ZLC SOLUTIONS LLC | $43K | 1 | 6.0% |
| PERFECT RESOURCE GROUP LLC | $35K | 1 | 4.9% |
| SAXTON INDUSTRIAL, INC | $28K | 1 | 3.9% |
| GUSANO DE PODER LLC | $26K | 1 | 3.6% |
| JOINT VENTURE JEWELRY LTD | $24K | 2 | 3.4% |
| AWARD GROUP | $23K | 3 | 3.1% |
| S. SANDLER, INC | $15K | 6 | 2.1% |
| EDEN GENERAL CONSTRUCTION NY INC. | $12K | 1 | 1.7% |
| C. FORBES, INC | $12K | 1 | 1.6% |
| H. L. DALIS, INC. | $11K | 1 | 1.5% |
| CRANLEY AWARDS, LTD | $10K | 1 | 1.4% |
| BAYLY, INC | $9K | 1 | 1.3% |
| IRONMARK, LLC | $8K | 1 | 1.1% |
| ASSAULT FORWARD LLC | $8K | 1 | 1.0% |
| OXFORD HOLDINGS LLC | $6K | 1 | 0.8% |
| CAPITAL GIFTS & AWARDS | $2K | 1 | 0.3% |
| BLUE DIAMOND OF TEXAS LLC | $2K | 1 | 0.3% |
| CLASSIC MEDALLICS, INC. | $2K | 2 | 0.3% |
| FMKGROUP LLC | N/A | 1 | 0.0% |
| MTM RECOGNITION CORPORATION | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $387K | 9 |
| Department of Health and Human Services | $109K | 3 |
| Smithsonian Institution | $82K | 7 |
| Department of Justice | $69K | 10 |
| Department of Homeland Security | $23K | 3 |
| Department of Commerce | $23K | 3 |
| Railroad Retirement Board | $10K | 1 |
| Department of Veterans Affairs | $9K | 3 |
| National Gallery of Art | $8K | 1 |
| U.S. Agency for Global Media | $6K | 1 |
| Department of the Interior | N/A | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 332813 | ELECTROPLATING, PLATING, POLISHING, ANODIZING, AND COLORING | $286K | 4 |
| 339910 | JEWELRY AND SILVERWARE MANUFACTURING | $178K | 14 |
| 339999 | ALL OTHER MISCELLANEOUS MANUFACTURING | $71K | 2 |
| 339920 | SPORTING AND ATHLETIC GOODS MANUFACTURING | $35K | 1 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $26K | 1 |
| 448310 | JEWELRY STORES | $25K | 2 |
| 453220 | GIFT, NOVELTY, AND SOUVENIR STORES | $23K | 2 |
| 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | $15K | 2 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $15K | 6 |
| 423940 | JEWELRY, WATCH, PRECIOUS STONE, AND PRECIOUS METAL MERCHANT WHOLESALERS | $12K | 2 |