Product Service Code
6770FILM, PROCESSED
Total tracked spending: $31.8M
Spending Trend
$9.3MFY2020
$5.8MFY2021
$7.6MFY2022
$2.1MFY2023
$5.3MFY2024
$1.8MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| CBS STUDIOS INC. | $7.1M | 26 | 22.2% |
| UNIVERSAL CITY STUDIOS PRODUCTIONS LLLP | $6.4M | 42 | 20.1% |
| ENTERTAINMENT ASSOCIATES, INC. | $4.0M | 17 | 12.5% |
| BUENA VISTA NON-THEATRICAL INC | $3.6M | 23 | 11.3% |
| CHITRA PRODUCTIONS LLC | $3.2M | 1 | 10.0% |
| DISCOVERY COMMUNICATIONS LLC | $1.9M | 2 | 6.0% |
| WARNER BROS. WORLDWIDE TELEVISION DISTRIBUTION INC. | $1.7M | 14 | 5.4% |
| WARNER BROS. ENTERTAINMENT INC. | $1.7M | 5 | 5.2% |
| TWENTIETH CENTURY FOX FILM CORPORATION | $1.6M | 17 | 5.2% |
| WARNER BROS. INTERNATIONAL TELEVISION DISTRIBUTION INC. | $1.3M | 6 | 4.2% |
| THE NIELSEN COMPANY (US), LLC | $1.3M | 5 | 4.1% |
| THE ASSOCIATED PRESS | $1.2M | 2 | 3.9% |
| ENTERTAINMENT STUDIOS MOTION PICTURES, LLC | $898K | 11 | 2.8% |
| VIACOM INC. | $890K | 1 | 2.8% |
| MOTION PICTURE LICENSING CORPORATION | $862K | 3 | 2.7% |
| TERRY STEINER INTERNATIONAL, INC | $720K | 6 | 2.3% |
| SONY PICTURES TELEVISION INC. | $719K | 11 | 2.3% |
| HERITAGE PAPER COMPANY INC | $691K | 6 | 2.2% |
| PARAMOUNT PICTURES CORP | $591K | 11 | 1.9% |
| SESAME WORKSHOP | $519K | 5 | 1.6% |
| PUBLIC MEDIA DISTRIBUTION LLC | $366K | 1 | 1.2% |
| CF ENTERTAINMENT INC. | $322K | 1 | 1.0% |
| SOLVENTUM PURIFICATION INC. | $305K | 3 | 1.0% |
| IGNITED LLC | $240K | 1 | 0.8% |
| JEMNI INC | $236K | 2 | 0.7% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $41.7M | 251 |
| Department of Veterans Affairs | $1.3M | 9 |
| Department of Transportation | $371K | 1 |
| Department of Homeland Security | $261K | 3 |
| Department of State | $189K | 9 |
| Department of Energy | $147K | 1 |
| Smithsonian Institution | $65K | 3 |
| Department of Health and Human Services | $49K | 1 |
| Department of Justice | $38K | 3 |
| Department of the Interior | $36K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 512120 | MOTION PICTURE AND VIDEO DISTRIBUTION | $38.2M | 228 |
| 512110 | MOTION PICTURE AND VIDEO PRODUCTION | $3.4M | 8 |
| 325992 | PHOTOGRAPHIC FILM, PAPER, PLATE, AND CHEMICAL MANUFACTURING | $1.2M | 11 |
| 541910 | MARKETING RESEARCH AND PUBLIC OPINION POLLING | $347K | 2 |
| 326199 | ALL OTHER PLASTICS PRODUCT MANUFACTURING | $281K | 2 |
| 515120 | TELEVISION BROADCASTING | $172K | 1 |
| 326112 | PLASTICS PACKAGING FILM AND SHEET (INCLUDING LAMINATED) MANUFACTURING | $85K | 3 |
| 515111 | RADIO NETWORKS | $75K | 1 |
| 334310 | AUDIO AND VIDEO EQUIPMENT MANUFACTURING | $49K | 1 |
| 326130 | LAMINATED PLASTICS PLATE, SHEET (EXCEPT PACKAGING), AND SHAPE MANUFACTURING | $38K | 2 |