Product Service Code
B527SPECIAL STUDIES/ANALYSIS- RECREATION
Total tracked spending: $33.0M
Spending Trend
$1.8MFY2020
$3.7MFY2021
$12.4MFY2022
$8.3MFY2023
$4.2MFY2024
$2.7MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| OTAK, INC. | $22.0M | 82 | 66.5% |
| IQVIA GOVERNMENT SOLUTIONS INC | $18.8M | 5 | 56.9% |
| INDUSTRIAL ECONOMICS INC | $1.1M | 1 | 3.3% |
| MOLECULAR EPIDEMIOLOGY INC | $635K | 2 | 1.9% |
| MORRIS HARGREAVES MCINTYRE INC | $66K | 1 | 0.2% |
| PTARMIGAN PTRAILS, LLC | $56K | 1 | 0.2% |
| ANNA MILLER | $55K | 2 | 0.2% |
| HDR ENGINEERING INC | $50K | 1 | 0.2% |
| LOGAN SIMPSON DESIGN INC. | $46K | 1 | 0.1% |
| CAPITAL HOTEL MANAGEMENT, LLC | $44K | 1 | 0.1% |
| THE INTERNATIONAL WILDERNESS LEADERSHIP FOUNDATION INC | $34K | 2 | 0.1% |
| ADVANCED RESOURCE SOLUTIONS, INC. | $27K | 1 | 0.1% |
| MISCELLANEOUS FOREIGN AWARDEES | $23K | 1 | 0.1% |
| ROSEMARY ROMERO CONSULTING | $10K | 1 | 0.0% |
| EBENSBURG FREE PUBLIC LIBRARY | $600 | 2 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of the Interior | $23.3M | 90 |
| Department of Health and Human Services | $19.4M | 7 |
| Department of Agriculture | $99K | 3 |
| National Gallery of Art | $66K | 1 |
| Department of State | $23K | 1 |
| Department of Justice | $600 | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $29.2M | 87 |
| 518210 | COMPUTING INFRASTRUCTURE PROVIDERS, DATA PROCESSING, WEB HOSTING, AND RELATED SERVICES | $11.6M | 3 |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $1.2M | 3 |
| 541380 | TESTING LABORATORIES | $635K | 2 |
| 541910 | MARKETING RESEARCH AND PUBLIC OPINION POLLING | $66K | 1 |
| 115310 | SUPPORT ACTIVITIES FOR FORESTRY | $56K | 1 |
| 541330 | ENGINEERING SERVICES | $50K | 1 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $44K | 1 |
| 541618 | OTHER MANAGEMENT CONSULTING SERVICES | $34K | 2 |
| 561920 | CONVENTION AND TRADE SHOW ORGANIZERS | $23K | 1 |