Product Service Code
AF16R&D- EDUCATION: EDUCATIONAL (MANAGEMENT/SUPPORT)
Total tracked spending: $3.0M
Spending Trend
$3.0MFY2020
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| WORLD LEARNING INC. | $67.1M | 1 | 2234.7% |
| FHI DEVELOPMENT 360 LLC | $35.3M | 1 | 1174.5% |
| WINROCK INTERNATIONAL INSTITUTE FOR AGRICULTURAL DEVELOPMENT | $24.0M | 1 | 798.8% |
| ABT GLOBAL LLC | $18.2M | 1 | 605.0% |
| CAMRIS INTERNATIONAL, LLC | $14.6M | 1 | 485.0% |
| RESEARCH TRIANGLE INSTITUTE | $8.7M | 1 | 288.3% |
| STARS II PARTNERSHIP JOINT VENTURE LLC | $4.0M | 1 | 133.1% |
| ALEXTON INCORPORATED | $2.4M | 3 | 78.4% |
| HUMAN RESOURCES RESEARCH ORGANIZATION (HUMRRO) | $1.8M | 3 | 59.6% |
| COFFEY CONSULTING, LLC | $1.0M | 5 | 34.5% |
| DOMESTIC AWARDEES (UNDISCLOSED) | $499K | 2 | 16.6% |
| MISCELLANEOUS FOREIGN AWARDEES | $279K | 5 | 9.3% |
| WESTAT, INC. | $217K | 1 | 7.2% |
| CARR ASTRONAUTICS CORP | $82K | 1 | 2.7% |
| OBERKAMPF WILLIAM | $60K | 1 | 2.0% |
| OMNI HOTELS CORPORATION | $36K | 1 | 1.2% |
| AMERICAN GEOSCIENCES INSTITUTE | $20K | 1 | 0.7% |
| COLLEGESOURCE INC | $17K | 1 | 0.6% |
| WORLD INSTITUTE FOR ACTION LEARNING | $14K | 1 | 0.4% |
| ASSITAN COULIBALY | $10K | 1 | 0.3% |
| EDUCATION AND TRAININQ INTERNATIONAL LIMITED SHIRKATININ FILIALI | $10K | 4 | 0.3% |
| SONES DE MEXICO ENSEMBLE | $8K | 1 | 0.2% |
| CITI APPROVED ENTERPRISE, LLC | $7K | 1 | 0.2% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Agency for International Development | $164.0M | 18 |
| Department of Education | $9.9M | 7 |
| National Aeronautics and Space Administration | $2.6M | 7 |
| General Services Administration | $1.8M | 3 |
| Department of Defense | $17K | 1 |
| Department of Commerce | $14K | 1 |
| Smithsonian Institution | $8K | 1 |
| Department of Homeland Security | $7K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $124.3M | 6 |
| 611710 | EDUCATIONAL SUPPORT SERVICES | $39.8M | 13 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $8.7M | 1 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $4.0M | 1 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $1.0M | 5 |
| 812990 | ALL OTHER PERSONAL SERVICES | $169K | 1 |
| 522320 | FINANCIAL TRANSACTIONS PROCESSING, RESERVE, AND CLEARINGHOUSE ACTIVITIES | $101K | 1 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $82K | 1 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $60K | 1 |
| 711310 | PROMOTERS OF PERFORMING ARTS, SPORTS, AND SIMILAR EVENTS WITH FACILITIES | $36K | 1 |