Product Service Code
H988OTHER QC/TEST/INSPECT- LIVE ANIMALS
Total tracked spending: $1.2M
Spending Trend
$104KFY2020
$70KFY2021
$458KFY2022
$356KFY2023
$85KFY2024
$166KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| KANKYO TRINITY INC. | $663K | 1 | 53.5% |
| COLORADO STATE UNIVERSITY | $406K | 1 | 32.7% |
| LYN DOUGLAS MCLEAN | $354K | 2 | 28.5% |
| FUR COMMISSION USA INC | $311K | 1 | 25.0% |
| UNIVERSITY OF MARYLAND, COLLEGE PARK | $212K | 1 | 17.1% |
| HARDSCRABBLE RANCH OPERATIONS, LLC | $150K | 1 | 12.1% |
| TACONIC BIOSCIENCES, INC. | $148K | 1 | 11.9% |
| COLORADO STATE UNIVERSITY | $99K | 1 | 8.0% |
| ACW INC | $59K | 1 | 4.7% |
| MARKO CONSTRUCTION GROUP INC | $30K | 1 | 2.4% |
| GROUND ZERO INDUSTRIES INCORPORATED | $26K | 1 | 2.1% |
| THE ROSKAMP INSTITUTE, INC. | $17K | 2 | 1.4% |
| PUNDIR GROUP, INC | $16K | 1 | 1.3% |
| IDEXX DISTRIBUTION, INC | $16K | 2 | 1.3% |
| NORTH CAROLINA STATE UNIVERSITY | $7K | 1 | 0.6% |
| JACKSON LABORATORY | $6K | 1 | 0.5% |
| EDWARD H SHELTON FARRIER | $5K | 1 | 0.4% |
| ARVIN REYNOLDS, LLC | $2K | 1 | 0.2% |
| MISCELLANEOUS FOREIGN AWARDEES | N/A | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Agriculture | $672K | 5 |
| Department of Defense | $663K | 1 |
| Department of Health and Human Services | $658K | 4 |
| Department of Veterans Affairs | $246K | 5 |
| Department of the Interior | $242K | 5 |
| General Services Administration | $46K | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 115210 | SUPPORT ACTIVITIES FOR ANIMAL PRODUCTION | $672K | 5 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $663K | 1 |
| 813312 | ENVIRONMENT, CONSERVATION AND WILDLIFE ORGANIZATIONS | $556K | 3 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $230K | 3 |
| 112990 | ALL OTHER ANIMAL PRODUCTION | $154K | 2 |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $99K | 1 |
| 562111 | SOLID WASTE COLLECTION | $59K | 1 |
| 561210 | FACILITIES SUPPORT SERVICES | $46K | 2 |
| 112111 | BEEF CATTLE RANCHING AND FARMING | $26K | 1 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $16K | 2 |