Product Service Code
3825ROAD CLEARING, CLEANING, AND MARKING EQUIPMENT
Total tracked spending: $53.1M
Spending Trend
$8.5MFY2020
$9.1MFY2021
$8.9MFY2022
$10.1MFY2023
$10.8MFY2024
$5.7MFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| S.T.RHOADES CONSTRUCTION INCORPORATED | $3.5M | 2 | 6.7% |
| GENERAL ATOMICS INTERNATIONAL SERVICES CORP | $3.5M | 7 | 6.6% |
| EAGLE SAFE SURFACES COLORADO INC | $3.4M | 15 | 6.4% |
| WORLDWIDE ENTERPRISE, INC. | $3.0M | 3 | 5.7% |
| AMERICAN MATERIAL HANDLING, INC. | $1.7M | 16 | 3.2% |
| ATMAX EQUIPMENT CO. | $1.6M | 2 | 3.0% |
| CHELSHUA CORP | $1.5M | 9 | 2.8% |
| DUCO, LLC | $1.5M | 7 | 2.8% |
| SAWTOOTH INDUSTRIAL LLC | $1.4M | 1 | 2.6% |
| AVIATE ENTERPRISES, INC. | $1.3M | 11 | 2.5% |
| FEDERAL CONTRACTS LLC | $1.3M | 14 | 2.4% |
| TYMCO, INC | $1.3M | 6 | 2.4% |
| GLOBAL ENTERPRISE, INC | $1.2M | 6 | 2.3% |
| OSHKOSH DEFENSE LLC | $991K | 1 | 1.9% |
| BRAVO, INC. | $938K | 5 | 1.8% |
| CATERPILLAR INC | $929K | 1 | 1.8% |
| BOBCAT OF JUNEAU LLC | $907K | 1 | 1.7% |
| TRACEY ROAD EQUIPMENT, INC. | $906K | 6 | 1.7% |
| SCHLOTTER GMBH & CO.KG | $867K | 5 | 1.6% |
| MARYLAND INDUSTRIAL TRUCKS, INCORPORATED | $780K | 3 | 1.5% |
| ADVANCIA REMEDIATION SERVICES, LLC | $778K | 1 | 1.5% |
| OKHAN GUR | $760K | 3 | 1.4% |
| THE AKANA GROUP INC. | $589K | 5 | 1.1% |
| TENNANT SALES AND SERVICE COMPANY | $534K | 9 | 1.0% |
| BAUSCHER MIET- UND VERTRIEBS GMBH & CO. KG | $524K | 3 | 1.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $41.0M | 388 |
| Department of the Interior | $8.0M | 43 |
| Department of Veterans Affairs | $3.9M | 42 |
| Department of Homeland Security | $1.9M | 16 |
| Department of Agriculture | $1.4M | 31 |
| Department of State | $785K | 15 |
| Department of Transportation | $293K | 4 |
| Department of the Treasury | $211K | 1 |
| Department of Justice | $202K | 3 |
| Smithsonian Institution | $116K | 9 |
| Department of Energy | $93K | 2 |
| Department of Health and Human Services | $68K | 3 |
| General Services Administration | $47K | 16 |
| U.S. Agency for Global Media | $25K | 1 |
| Department of Commerce | $12K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 333120 | CONSTRUCTION MACHINERY MANUFACTURING | $26.2M | 203 |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $4.7M | 17 |
| 336120 | HEAVY DUTY TRUCK MANUFACTURING | $3.1M | 12 |
| 325998 | ALL OTHER MISCELLANEOUS CHEMICAL PRODUCT AND PREPARATION MANUFACTURING | $2.8M | 9 |
| 336999 | ALL OTHER TRANSPORTATION EQUIPMENT MANUFACTURING | $2.1M | 10 |
| 333112 | LAWN AND GARDEN TRACTOR AND HOME LAWN AND GARDEN EQUIPMENT MANUFACTURING | $2.1M | 20 |
| 336211 | MOTOR VEHICLE BODY MANUFACTURING | $1.5M | 9 |
| 333924 | INDUSTRIAL TRUCK, TRACTOR, TRAILER, AND STACKER MACHINERY MANUFACTURING | $1.1M | 7 |
| 325199 | ALL OTHER BASIC ORGANIC CHEMICAL MANUFACTURING | $1.0M | 7 |
| 336112 | LIGHT TRUCK AND UTILITY VEHICLE MANUFACTURING | $905K | 17 |