Product Service Code
V224TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER MARINE CHARTER
Total tracked spending: $19.6M
Spending Trend
$3.0MFY2020
$2.6MFY2021
$4.2MFY2022
$5.5MFY2023
$2.8MFY2024
$1.5MFY2025
$4KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| PATRIOTIC EXCURSIONS LLC | $1.8M | 273 | 9.1% |
| OCEAN GOLD SEAFOODS, INC | $1.8M | 2 | 9.0% |
| MISCELLANEOUS FOREIGN AWARDEES | $1.7M | 33 | 8.8% |
| AMERICAN MARINE CORPORATION | $1.6M | 3 | 8.3% |
| CAPE HENRY LAUNCH SERVICE INC. | $1.4M | 240 | 7.3% |
| TRANLOGISTICS LLC | $1.4M | 3 | 7.2% |
| K.B. FISHERIES, INC. | $1.0M | 5 | 5.2% |
| SUPPORT VESSELS OF ALASKA, INC | $961K | 2 | 4.9% |
| PACIFIC MARITIME GROUP INC | $766K | 1 | 3.9% |
| HAWAII RESOURCE GROUP LLC | $759K | 2 | 3.9% |
| CALIFORNIA WETFISH PRODUCERS ASSOCIATION | $593K | 3 | 3.0% |
| SEMPER OFFSHORE LLC | $537K | 3 | 2.7% |
| CARDINAL POINT CAPTAINS, INC. | $486K | 1 | 2.5% |
| LAKES & RIVERS CONTRACTING INC | $436K | 2 | 2.2% |
| LAREDO OFFSHORE SERVICES INC | $374K | 1 | 1.9% |
| MAKAI INC | $363K | 10 | 1.9% |
| AZURA CONSULTING LLC | $346K | 1 | 1.8% |
| SO. CAL. SHIP SERVICES, LLC | $289K | 1 | 1.5% |
| DOWNIE JONES SHIP STORES LIMITED | $285K | 2 | 1.5% |
| NORTHWESTERN MICHIGAN COLLEGE | $264K | 1 | 1.3% |
| CENTER FOR COASTAL STUDIES, INC. | $250K | 1 | 1.3% |
| HECTOR J RUIZ TORRES | $214K | 3 | 1.1% |
| UNIVERSITY OF CONNECTICUT | $168K | 1 | 0.9% |
| FENN ENTERPRISES, INC. | $155K | 6 | 0.8% |
| OUTER LIMITS CHARTERS INC | $127K | 5 | 0.6% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Commerce | $10.0M | 107 |
| Department of Defense | $8.8M | 538 |
| Department of State | $1.1M | 31 |
| Department of the Interior | $551K | 16 |
| Department of Transportation | $264K | 1 |
| Department of Agriculture | $47K | 3 |
| Agency for International Development | $43K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 483114 | COASTAL AND GREAT LAKES PASSENGER TRANSPORTATION | $9.8M | 97 |
| 483212 | INLAND WATER PASSENGER TRANSPORTATION | $4.4M | 528 |
| 541614 | PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES | $1.7M | 4 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $1.5M | 1 |
| 561510 | TRAVEL AGENCIES | $720K | 24 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $486K | 1 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $406K | 2 |
| 483112 | DEEP SEA PASSENGER TRANSPORTATION | $405K | 8 |
| 423860 | TRANSPORTATION EQUIPMENT AND SUPPLIES (EXCEPT MOTOR VEHICLE) MERCHANT WHOLESALERS | $360K | 3 |
| 488390 | OTHER SUPPORT ACTIVITIES FOR WATER TRANSPORTATION | $329K | 3 |