NAICS Code
488390Other Support Activities for Water Transportation
Total tracked spending: $953.0M
Spending Trend
$120.1MFY2020
$152.1MFY2021
$184.5MFY2022
$155.4MFY2023
$206.8MFY2024
$129.4MFY2025
$4.8MFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| GLOBAL PCCI (GPC) | $388.0M | 1019 | 40.7% |
| DONJON MARINE CO., LLC | $219.9M | 76 | 23.1% |
| SEAWARD MARINE SERVICES, LLC | $213.8M | 170 | 22.4% |
| GREAT EASTERN GROUP, INC. | $65.3M | 101 | 6.8% |
| SMIT SALVAGE AMERICAS, LLC | $51.0M | 26 | 5.3% |
| PACIFIC LAYBERTHING SOUTH, LLC | $48.9M | 17 | 5.1% |
| SMIT SINGAPORE PTE LTD | $40.0M | 12 | 4.2% |
| TALTON MARINE TERMINAL, LLC | $27.8M | 9 | 2.9% |
| CALIFORNIA SEALIFT TERMINALS, INC | $27.5M | 5 | 2.9% |
| ADVANTEDGE TECHNOLOGY, INC. | $23.0M | 12 | 2.4% |
| METRO MACHINE CORP. | $21.0M | 5 | 2.2% |
| SEAFIX INCORPORATED | $20.5M | 9 | 2.1% |
| MARYLAND MARITIME, INC. | $20.3M | 10 | 2.1% |
| PASHA HAWAII HOLDINGS LLC | $18.6M | 5 | 2.0% |
| BOWHEAD MARINE SUPPORT SERVICES, LLC | $16.5M | 17 | 1.7% |
| VIGOR MARINE LLC | $16.4M | 4 | 1.7% |
| ASAHI TANKER CO.,LTD. | $15.8M | 895 | 1.7% |
| EASTEX BERTHING INC | $14.6M | 5 | 1.5% |
| SEAWARD SERVICES, INC. | $14.5M | 1 | 1.5% |
| MILLS MARINE & SHIP REPAIR LLC | $9.8M | 1 | 1.0% |
| SEA VENTURES INC | $8.4M | 10 | 0.9% |
| SPERRY OCEAN DOCK, LTD. | $7.7M | 3 | 0.8% |
| CONLEY & ASSOCIATES INC | $7.7M | 2 | 0.8% |
| VIRGINIA ELECTRONIC SYSTEMS, INC. | $7.6M | 8 | 0.8% |
| SYSTEMS APPLICATION & TECHNOLOGIES INC | $6.9M | 15 | 0.7% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $1.2B | 3098 |
| Department of Transportation | $233.2M | 97 |
| Department of Homeland Security | $19.1M | 161 |
| Department of Commerce | $8.9M | 26 |
| Department of Agriculture | $6.5M | 365 |
| Department of State | $5.4M | 76 |
| Department of the Interior | $2.5M | 19 |
| Department of Justice | $964K | 9 |
| General Services Administration | $643K | 8 |
| Department of Veterans Affairs | $163K | 3 |
| Smithsonian Institution | $37K | 4 |