Product Service Code
AB92R&D- COMMUNITY SERVICE/DEVELOPMENT: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)
Total tracked spending: $23.4M
Spending Trend
$23.4MFY2020
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| ARDL INC | $38.1M | 17 | 162.8% |
| DAI GLOBAL LLC | $12.1M | 1 | 51.7% |
| L3HARRIS NEXGEN COMMUNICATIONS LLC | $8.5M | 2 | 36.5% |
| BUBBLE TECHNOLOGY INDUSTRIES INC | $7.5M | 2 | 32.3% |
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | $7.5M | 1 | 32.1% |
| RAPISCAN LABORATORIES, INC. | $5.3M | 1 | 22.6% |
| RADIATION MONITORING DEVICES, INC. | $5.1M | 1 | 21.8% |
| LACHEL & ASSOCIATES, INC. | $4.4M | 1 | 18.7% |
| PHYSICAL SCIENCES INC. | $4.3M | 5 | 18.3% |
| ENGILITY SERVICES, LLC | $4.0M | 2 | 16.9% |
| AMARATEK, INC. | $3.8M | 3 | 16.4% |
| EASTERN RESEARCH GROUP INC | $2.8M | 1 | 11.9% |
| STRATEGIC TECHNOLOGY ENTERPRISES, INC. | $2.4M | 1 | 10.2% |
| CHARLES RIVER ANALYTICS, INC. | $2.0M | 2 | 8.6% |
| HDT ENGINEERING SERVICES, INC. | $2.0M | 1 | 8.5% |
| LEIDOS, INC. | $1.9M | 1 | 8.3% |
| RESEARCH TRIANGLE INSTITUTE | $1.9M | 1 | 8.2% |
| BLOCK MEMS LLC | $1.6M | 1 | 7.0% |
| AUTON SYSTEMS LLC | $1.6M | 1 | 7.0% |
| UNIVERSITY OF CALIFORNIA, SAN DIEGO | $1.6M | 3 | 6.9% |
| RAYTHEON COMPANY | $1.4M | 1 | 5.8% |
| DEEP ANALYTICS LLC | $1.1M | 2 | 4.9% |
| BLUEHALO LABS, LLC | $1.0M | 1 | 4.3% |
| BLUEYEQ LLC | $1000K | 1 | 4.3% |
| NUHORIZON TECHNOLOGIES, LLC | $1000K | 1 | 4.3% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $64.2M | 31 |
| Department of Homeland Security | $35.6M | 21 |
| Agency for International Development | $12.1M | 1 |
| Department of Transportation | $7.5M | 1 |
| Department of Health and Human Services | $4.4M | 7 |
| Environmental Protection Agency | $2.8M | 1 |
| Department of Veterans Affairs | $478K | 6 |
| Department of Commerce | $416K | 1 |
| National Aeronautics and Space Administration | $217K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $40.9M | 18 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $35.8M | 23 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $16.6M | 5 |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $11.6M | 4 |
| 517410 | SATELLITE TELECOMMUNICATIONS | $8.5M | 2 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $4.6M | 3 |
| 541330 | ENGINEERING SERVICES | $4.4M | 3 |
| 541219 | OTHER ACCOUNTING SERVICES | $1.9M | 1 |
| 541711 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY | $1.8M | 2 |
| 325180 | OTHER BASIC INORGANIC CHEMICAL MANUFACTURING | $929K | 1 |