Product Service Code
Z2BEREPAIR OR ALTERATION OF AIRPORT TERMINALS
Total tracked spending: $58.6M
Spending Trend
$1.2MFY2020
$6.7MFY2021
$4.2MFY2022
$2.5MFY2023
$41.6MFY2024
$2.3MFY2025
$115KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| FARGO PACIFIC INC. | $21.8M | 1 | 37.1% |
| JSK DIEGO SERVICES LLC | $17.1M | 1 | 29.2% |
| KYUNAN CO., LTD. | $9.1M | 1 | 15.6% |
| FLAGSTAR CONSTRUCTION COMPANY, INC. | $3.5M | 1 | 6.0% |
| ACTS MELTECH JV2 LLC | $2.8M | 1 | 4.9% |
| WHH NISQUALLY FEDERAL SERVICES, LLC | $2.2M | 1 | 3.8% |
| AMERICAN ENGINEERING CORPORATION | $2.1M | 2 | 3.6% |
| ACTY CO., LTD. | $1.4M | 1 | 2.4% |
| ROOFING AND SUSTAINABLE SYSTEMS, INC | $1.1M | 1 | 1.8% |
| NOMLAKI TECHNOLOGIES, LLC | $661K | 1 | 1.1% |
| GRECO CONSTRUCTION INC | $650K | 1 | 1.1% |
| S. K. CONSTRUCTION INC | $609K | 1 | 1.0% |
| MULE ENGINEERING, INC. | $589K | 1 | 1.0% |
| FRAZIER INVESTMENTS INC. | $589K | 1 | 1.0% |
| HZ CONSTRUCTION INC | $460K | 1 | 0.8% |
| PER-GEESH CONSTRUCTION CORPORATION | $453K | 1 | 0.8% |
| AIC INTERNATIONAL INC | $338K | 1 | 0.6% |
| KBR DIEGO GARCIA, LLC | $325K | 1 | 0.6% |
| BTA/ONYX GROUP JV, LLC | $318K | 1 | 0.5% |
| NATIVE STAR GROUP, INC | $281K | 1 | 0.5% |
| PEARL BEACH CONSTRUCTION COMPANY | $262K | 1 | 0.4% |
| DREAM DESIGN & CONSTRUCTION, INC | $255K | 1 | 0.4% |
| MOUNTAIN CONSULTING, INC. | $215K | 1 | 0.4% |
| OLGOONIK ENTERPRISES, LLC | $178K | 2 | 0.3% |
| EMAAR AL YAWM COMPANY | $176K | 1 | 0.3% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $67.8M | 40 |
| General Services Administration | $589K | 1 |
| Department of the Interior | $262K | 1 |
| Department of Agriculture | $106K | 1 |
| Department of Homeland Security | $91K | 2 |
| District of Columbia Courts | $36K | 3 |
| Department of Transportation | $19K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $55.0M | 27 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $9.1M | 1 |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $1.6M | 3 |
| 238160 | ROOFING CONTRACTORS | $1.3M | 2 |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $708K | 2 |
| 561210 | FACILITIES SUPPORT SERVICES | $548K | 5 |
| 541330 | ENGINEERING SERVICES | $318K | 1 |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $115K | 2 |
| 238350 | FINISH CARPENTRY CONTRACTORS | $91K | 2 |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $36K | 3 |