Product Service Code
J040MAINT/REPAIR/REBUILD OF EQUIPMENT- ROPE, CABLE, CHAIN, AND FITTINGS
Total tracked spending: $97.2M
Spending Trend
$15.0MFY2020
$22.5MFY2021
$23.4MFY2022
$17.2MFY2023
$11.0MFY2024
$8.0MFY2025
$129KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| RAYTHEON COMPANY | $44.6M | 32 | 45.9% |
| NORTHROP GRUMMAN SYSTEMS CORP | $35.7M | 26 | 36.8% |
| TELEDYNE DEFENSE ELECTRONICS, LLC | $21.8M | 32 | 22.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $15.0M | 4 | 15.4% |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $13.6M | 26 | 14.0% |
| ROCKWELL COLLINS, INC. | $10.2M | 7 | 10.5% |
| ELEVATED TECHNOLOGIES, INC | $10.0M | 43 | 10.3% |
| BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $8.6M | 11 | 8.9% |
| KONE INC | $7.5M | 15 | 7.7% |
| NIPPON BLDG.CARE LIMITED | $3.3M | 5 | 3.4% |
| ALLTECH ENGINEERING CORP | $1.9M | 1 | 2.0% |
| PINE STATE ELEVATOR CO | $1.3M | 2 | 1.3% |
| YOY INC | $1.1M | 1 | 1.2% |
| RAYTHEON COMPANY | $1.1M | 2 | 1.2% |
| K2 CONTRACTING GROUP, LLC | $1.1M | 1 | 1.1% |
| PACIFIC OVERHEAD CRANE SERVICES INC. | $945K | 43 | 1.0% |
| ROPEWAY CONSTRUCTION AND SERVICE CORP. | $938K | 6 | 1.0% |
| LOCKHEED MARTIN CORPORATION | $765K | 1 | 0.8% |
| INTERFACE TECHNOLOGIES NORTHWEST, INC. | $755K | 1 | 0.8% |
| HILL-ROM, INC. | $745K | 1 | 0.8% |
| PROFESSIONAL LIFT SOLUTIONS LLC | $542K | 1 | 0.6% |
| TK ELEVATOR CORPORATION | $517K | 10 | 0.5% |
| SCHINDLER ELEVATOR CORPORATION | $466K | 1 | 0.5% |
| OTIS ELEVATOR COMPANY | $440K | 3 | 0.5% |
| FRANCIS GARRETT CORP | $425K | 10 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $160.9M | 265 |
| Department of Veterans Affairs | $23.4M | 106 |
| Department of the Interior | $3.3M | 12 |
| Department of Homeland Security | $342K | 9 |
| Smithsonian Institution | $159K | 2 |
| Department of Transportation | $149K | 3 |
| Department of the Treasury | $77K | 1 |
| Department of Justice | $72K | 13 |
| Department of State | $72K | 4 |
| Department of Health and Human Services | $60K | 2 |
| National Aeronautics and Space Administration | $60K | 1 |
| General Services Administration | $36K | 2 |
| Department of Agriculture | $34K | 4 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $100.8M | 96 |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $40.4M | 39 |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $15.1M | 72 |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $10.2M | 7 |
| 561210 | FACILITIES SUPPORT SERVICES | $8.0M | 22 |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $4.0M | 88 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $2.2M | 14 |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $1.9M | 1 |
| 237130 | POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION | $1.3M | 4 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $1.1M | 1 |