Product Service Code
5420BRIDGES, FIXED AND FLOATING
Total tracked spending: $371.7M
Spending Trend
$97.9MFY2020
$108.5MFY2021
$12.6MFY2022
$53.4MFY2023
$66.2MFY2024
$32.6MFY2025
$525KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| DRS SUSTAINMENT SYSTEMS INC | $342.0M | 2 | 92.0% |
| ACROW CORPORATION OF AMERICA | $133.9M | 10 | 36.0% |
| KNDS DEFENCE UK LIMITED | $109.9M | 71 | 29.6% |
| ACROW GLOBAL LIMITED | $96.6M | 18 | 26.0% |
| PEARSON ENGINEERING LIMITED | $68.4M | 7 | 18.4% |
| BIRDON AMERICA INC | $54.3M | 3 | 14.6% |
| G & G STEEL INC | $21.4M | 2 | 5.8% |
| CANADIAN COMMERCIAL CORPORATION | $18.3M | 7 | 4.9% |
| KRAEMER NORTH AMERICA LLC | $13.7M | 1 | 3.7% |
| GENERAL DYNAMICS EUROPEAN LAND SYSTEMS-BRIDGE SYSTEMS GMBH | $8.1M | 52 | 2.2% |
| MABEY & JOHNSON LTD | $2.3M | 1 | 0.6% |
| MABEY BRIDGE LIMITED | $1.8M | 1 | 0.5% |
| EILERS MACHINE & WELDING INC | $1.2M | 76 | 0.3% |
| CADILLAC FABRICATION INC | $1.1M | 7 | 0.3% |
| TRANSCO INDUSTRIES, INC. | $965K | 1 | 0.3% |
| JOHNSON MACHINE WORKS, INC. | $870K | 2 | 0.2% |
| WB CONSTRUCTION LLC | $796K | 1 | 0.2% |
| ECSC LLC | $734K | 1 | 0.2% |
| NADIAD INC | $644K | 1 | 0.2% |
| JANELS INDUSTRIES INC | $457K | 17 | 0.1% |
| WESTERN WOOD STRUCTURES, INC. | $438K | 8 | 0.1% |
| ADM WELDING AND FABRICATION, LLC. | $407K | 5 | 0.1% |
| JOHNSON CONTRACTING & ENGINEERING INC | $403K | 3 | 0.1% |
| CIVIL BUILT LLC | $325K | 2 | 0.1% |
| TACTICAL DEFENSE MANUFACTURING LLC | $283K | 12 | 0.1% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $880.2M | 503 |
| Department of Agriculture | $3.5M | 42 |
| Department of the Interior | $320K | 4 |
| General Services Administration | $187K | 3 |
| Department of Homeland Security | $14K | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 336992 | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | $410.4M | 9 |
| 332312 | FABRICATED STRUCTURAL METAL MANUFACTURING | $363.7M | 137 |
| 336612 | BOAT BUILDING | $54.3M | 4 |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $33.7M | 11 |
| 336120 | HEAVY DUTY TRUCK MANUFACTURING | $6.9M | 1 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $5.2M | 4 |
| 333316 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | $2.0M | 75 |
| 333998 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | $1.7M | 102 |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | $1.4M | 106 |
| 333310 | COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $929K | 49 |