Product Service Code
AN45R&D- MEDICAL: HEALTH SERVICES (OPERATIONAL SYSTEMS DEVELOPMENT)
Total tracked spending: $132.2M
Spending Trend
$24.6MFY2020
$86.7MFY2021
$19.5MFY2022
$28KFY2023
$1.3MFY2024
$98KFY2025
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| CHEMONICS INTERNATIONAL, INC. | $80.5M | 1 | 60.9% |
| CEPHEID | $59.7M | 1 | 45.1% |
| FHI DEVELOPMENT 360 LLC | $31.9M | 1 | 24.2% |
| ABT GLOBAL LLC | $24.1M | 1 | 18.2% |
| CSP TECHNOLOGIES, INC. | $19.3M | 1 | 14.6% |
| INBIOS INTERNATIONAL INC | $12.7M | 1 | 9.6% |
| AFRICA GLOBAL LOGISTICS MOCAMBIQUE, S.A | $11.1M | 1 | 8.4% |
| ANATRACE PRODUCTS, LLC | $1.5M | 2 | 1.1% |
| ACCENTZ, INC. | $1.0M | 1 | 0.8% |
| MELLING LLC | $937K | 1 | 0.7% |
| FOREIGN AWARDEES (UNDISCLOSED) | $699K | 1 | 0.5% |
| RUTGERS, THE STATE UNIVERSITY | $315K | 5 | 0.2% |
| APPDDICTIONSTUDIO LIMITED LIABILITY COMPANY | $290K | 1 | 0.2% |
| OCCUPATIONAL RESEARCH AND ASSESSMENT, INC | $234K | 1 | 0.2% |
| PROAIM AMERICAS, LLC. | $229K | 1 | 0.2% |
| THE MCKELVEY GROUP, INC. | $130K | 1 | 0.1% |
| KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | $93K | 2 | 0.1% |
| EASTERN RESEARCH GROUP INC | $61K | 1 | 0.0% |
| KAISER FOUNDATION HOSPITALS | $56K | 1 | 0.0% |
| PAFFORD MEDICAL SERVICES, INC. | $40K | 1 | 0.0% |
| MPF FEDERAL, LLC | $35K | 1 | 0.0% |
| BLUERIDGE INFORMATION TECHNOLOGY SOLUTIONS INC | $32K | 1 | 0.0% |
| ST ALEXIUS EMPLOYEE ASSISTANCE PROGRAM | $29K | 1 | 0.0% |
| 640 ACRES, LLC | $24K | 1 | 0.0% |
| EAP CONSULTANTS, LLC | $21K | 1 | 0.0% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Agency for International Development | $148.5M | 6 |
| Department of Defense | $95.8M | 20 |
| Department of Veterans Affairs | $504K | 10 |
| Department of Health and Human Services | $295K | 2 |
| District of Columbia Courts | $6K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $147.8M | 5 |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $93.1M | 6 |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $1.5M | 8 |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $1.0M | 1 |
| 812990 | ALL OTHER PERSONAL SERVICES | $699K | 1 |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $290K | 1 |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $234K | 1 |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $148K | 3 |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $61K | 1 |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | $43K | 2 |