Product Service Code
Z2KBREPAIR OR ALTERATION OF CANALS
Total tracked spending: $395.9M
Spending Trend
$16.8MFY2020
$8.0MFY2021
$199.5MFY2022
$62.3MFY2023
$108.4MFY2024
$899KFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| BWI TPC, A JOINT VENTURE | $186.0M | 1 | 47.0% |
| CALLAN MARINE LIMITED | $105.0M | 1 | 26.5% |
| PINE BLUFF SAND AND GRAVEL COMPANY | $54.0M | 1 | 13.6% |
| WESTERN CONTRACTING CORP | $38.2M | 5 | 9.6% |
| INLAND DREDGING COMPANY, L.L.C. | $21.8M | 5 | 5.5% |
| GREAT LAKES DREDGE & DOCK CO, LLC | $19.6M | 3 | 5.0% |
| SOUTHERN CONTRACTING, LLC | $18.8M | 1 | 4.8% |
| KOKOSING CONSTRUCTION COMPANY, INC. | $12.8M | 1 | 3.2% |
| ABHE & SVOBODA, INC. | $12.3M | 1 | 3.1% |
| TDX POWER SERVICES LLC | $10.1M | 4 | 2.6% |
| CONSTRUCTION CO CORMAN KOKOSING | $8.4M | 1 | 2.1% |
| CLARK CONSTRUCTION GROUP LLC | $7.6M | 1 | 1.9% |
| MONTCAL LLC | $5.1M | 1 | 1.3% |
| RIGID CONSTRUCTORS LLC | $4.5M | 1 | 1.1% |
| W A ELLIS CONSTRUCTION CO. | $4.3M | 2 | 1.1% |
| PIPKIN INC. | $3.1M | 1 | 0.8% |
| SYBLON-REID CO. | $2.4M | 1 | 0.6% |
| WALDROP CONSTRUCTION INC | $2.4M | 1 | 0.6% |
| SES CIVIL AND ENVIRONMENTAL LLC | $2.3M | 1 | 0.6% |
| PROGRESSIVE CONSTRUCTION SERVICES LLC | $2.1M | 1 | 0.5% |
| BARNARD CONSTRUCTION COMPANY, INCORPORATED | $1.9M | 1 | 0.5% |
| FRAHM CONSTRUCTION, INC. | $1.7M | 2 | 0.4% |
| TERRA SITE CONSTRUCTORS LLC | $1.7M | 1 | 0.4% |
| DBR INVESTMENTS INC | $1.5M | 4 | 0.4% |
| RED ONE - AAK JV, LLC | $1.4M | 1 | 0.4% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $299.2M | 54 |
| Department of the Interior | $240.5M | 61 |
| Department of Veterans Affairs | $2.1M | 1 |
| Department of Transportation | $1.1M | 3 |
| Department of Homeland Security | $444K | 2 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $530.6M | 78 |
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $5.5M | 7 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $3.0M | 6 |
| 238910 | SITE PREPARATION CONTRACTORS | $2.6M | 4 |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $477K | 7 |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $387K | 3 |
| 238110 | POURED CONCRETE FOUNDATION AND STRUCTURE CONTRACTORS | $253K | 1 |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $250K | 2 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $68K | 1 |
| 813920 | PROFESSIONAL ORGANIZATIONS | $29K | 1 |