Product Service Code
N066INSTALLATION OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT
Total tracked spending: $96.6M
Spending Trend
$23.8MFY2020
$24.2MFY2021
$14.6MFY2022
$13.3MFY2023
$7.2MFY2024
$13.5MFY2025
N/AFY2026
Top Contractors
| Company | Obligations | Contracts | Share |
|---|---|---|---|
| EPSILON SYSTEMS SOLUTIONS INC | $57.5M | 32 | 59.5% |
| PRISM MARITIME LLC | $33.7M | 22 | 34.9% |
| CONTINENTAL TIDE DEFENSE SYSTEMS, INC. | $13.6M | 8 | 14.1% |
| SIEMENS HEALTHCARE DIAGNOSTICS INC. | $12.4M | 1 | 12.8% |
| VALKYRIE ENTERPRISES, LLC | $6.8M | 8 | 7.0% |
| AVL TEST SYSTEMS INC | $5.8M | 2 | 6.0% |
| RHOADS INDUSTRIES, INC. | $4.9M | 3 | 5.1% |
| MAXXUM CONSTRUCTION CORP. | $2.0M | 1 | 2.1% |
| BRUKER BIOSPIN CORP | $1.2M | 2 | 1.3% |
| DELPHINUS ENGINEERING, INC. | $1.1M | 9 | 1.1% |
| AGILENT TECHNOLOGIES INC | $1.1M | 13 | 1.1% |
| MISCELLANEOUS FOREIGN AWARDEES | $1.1M | 8 | 1.1% |
| VT MILCOM INC. | $1.0M | 3 | 1.0% |
| SAMYAK SOLUTIONS, INC. | $863K | 2 | 0.9% |
| REGENTS OF THE UNIVERSITY OF MINNESOTA | $793K | 1 | 0.8% |
| TESCAN USA INC | $691K | 1 | 0.7% |
| KONGSBERG DISCOVERY US, LLC | $652K | 1 | 0.7% |
| SEPARATION SYSTEMS INC | $610K | 1 | 0.6% |
| FOSS THERAPY SERVICES, INC. | $598K | 1 | 0.6% |
| LA PLAYA INC OF VIRGINIA | $560K | 5 | 0.6% |
| ILLUMINA, INC. | $531K | 7 | 0.6% |
| BRUKER SCIENTIFIC LLC | $485K | 1 | 0.5% |
| SCRIPTPRO USA INC | $447K | 6 | 0.5% |
| ASML US LLC | $440K | 2 | 0.5% |
| ION TECHNOLOGY SUPPORT, INC. | $437K | 1 | 0.5% |
Top Agencies
| Agency | Obligations | Contracts |
|---|---|---|
| Department of Defense | $137.2M | 184 |
| Department of Commerce | $10.7M | 140 |
| Environmental Protection Agency | $6.5M | 7 |
| Department of Homeland Security | $3.9M | 11 |
| Department of Health and Human Services | $2.6M | 36 |
| Department of the Interior | $967K | 9 |
| Department of Veterans Affairs | $605K | 19 |
| Department of Justice | $540K | 10 |
| National Aeronautics and Space Administration | $412K | 6 |
| Department of State | $318K | 12 |
| Department of Agriculture | $117K | 5 |
| Smithsonian Institution | $96K | 3 |
| Department of Energy | $10K | 1 |
Top NAICS Categories
| Code | Description | Obligations | Contracts |
|---|---|---|---|
| 336611 | SHIP BUILDING AND REPAIRING | $113.5M | 93 |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $20.8M | 53 |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $6.1M | 13 |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $5.1M | 19 |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $3.6M | 63 |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $2.0M | 2 |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $1.4M | 30 |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $1.1M | 12 |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $1.1M | 11 |
| 541519 | OTHER COMPUTER RELATED SERVICES | $838K | 9 |